1 Inch | 25.4 Millimeter x 3.063 Inch | 77.8 Millimeter x 2.5 Inch | 63.5 Millimeter IPTCI CUCNPHA 205 16 Hanger Unit Bearings
The online 1 Inch | 25.4 Millimeter x 3.063 Inch | 77.8 Millimeter x 2.5 Inch | 63.5 Millimeter IPTCI CUCNPHA 205 16 Hanger Unit Bearings 1 Inch | 25.4 Millimeter x 3.063 Inch | 77.8 Millimeter x 2.5 Inch | 63.5 Millimeter parts store gives you immediate access to a selection of more than 1.4 million new, NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. used, 0.35 e - ISO Factor8 remanufactured.
Brand Name: | IPTCI |
Model Number: | CUCNPHA 205 16 |
C - Double Cup Width: | 1.6875 in |
Series: | 385 |
e - ISO Factor8: | 0.35 |
Cage Type: | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 3210 lbf |
D: | 3.9370 in |
K - Factor7: | 1.65 |
Cg - Geometry Factor11: | 0.0859 |
Product Details
C - Double Cup Width | 1.6875 in |
Series | 385 |
e - ISO Factor8 | 0.35 |
Cage Type | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3210 lbf |
D | 3.9370 in |
K - Factor7 | 1.65 |
Cg - Geometry Factor11 | 0.0859 |
d | 1.8750 in |
db - Cone Backface Backing Diameter | 2.2 in |
Size (mm) | 1 Inch | 25.4 Millimeter x 3.063 Inch | 77.8 Millimeter x 2.5 Inch | 63.5 Millimeter |