BEARINGS LIMITED LL1150ZZY04 Ball Bearings
Brand Name: | BEARINGS LIMITED |
Model Number: | LL1150ZZY04 |
Mass bushing: | 0.058 kg |
Specific static load factor K0: | 20 N/mm² |
Permissible sliding velocity v min.: | 0.25 m/s |
Permissible sliding velocity v max.: | 5 m/s |
Specific dynamic load factor K: | 10 N/mm² |
Coefficient of friction µ max.: | 0.1 |
Tolerance shaft: | h8 |
Coefficient of friction µ min.: | 0.05 |
Product Details
Mass bushing | 0.058 kg |
Specific static load factor K0 | 20 N/mm² |
Permissible sliding velocity v min. | 0.25 m/s |
Permissible sliding velocity v max. | 5 m/s |
Specific dynamic load factor K | 10 N/mm² |
Coefficient of friction µ max. | 0.1 |
Tolerance shaft | h8 |
Coefficient of friction µ min. | 0.05 |
B | 25 mm |
d | 12 mm |