No. | Brand | F | C | J | A | B | G | L | m |
MSE212BRHATL | TIMKEN | - | - | - | 44.5 mm | - | - | 166 mm | - |
MSM200BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
MSE507BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
LSE1100BRHATL | TIMKEN | - | - | - | 40 mm | 36.4 mm | - | - | - |
MSE608BRHATL | TIMKEN | - | 27 kN | 95 mm | 32 mm | 30 mm | - | - | - |
MSM180BXHATL | TIMKEN | - | - | - | - | - | - | - | - |
MSM240BXHATL | TIMKEN | - | - | 85 mm | 54 mm | - | M6x1 | - | - |
MSE515BRHATL | TIMKEN | - | - | - | - | - | - | 110 mm | - |
LSE1000BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
MSM140BRHATL | TIMKEN | - | 19.5 kN | - | - | 38.1 mm | - | 108 mm | - |
MSE607BXHATL | TIMKEN | - | - | 78 mm | - | 19.1 mm | M6x1 | - | - |
MSM90BXHATL | TIMKEN | - | - | 158 mm | - | - | - | - | - |
MSM50BXHATL | TIMKEN | - | 35.1 kN | - | - | - | - | - | - |
MSE207BRHATL | TIMKEN | - | - | - | - | - | - | - | - |
MSE300BXHATL | TIMKEN | - | - | - | - | 49.2 mm | - | 137 mm | - |
MSE512BRHATL | TIMKEN | - | - | - | 43 mm | 45.3 mm | - | 162 mm | - |
MSM120BXHATL | TIMKEN | - | - | 170.5 mm | - | 45.3 mm | - | - | - |
MSE607BTHATL | TIMKEN | - | 12.8 kN | 90 mm | - | 31 mm | R1/8" | - | - |
MSE508BXHATL | TIMKEN | - | - | - | - | 10.5 mm | - | - | - |
MSE507BRHATL | TIMKEN | - | - | 184 mm | - | 65.1 mm | - | - | - |
MSM170BRHATL | TIMKEN | 70.5 mm | - | - | - | - | - | - | - |
TIMKEN MSE403BRHATL Cartridge Unit Bearings | B1:20 mm; Characteristic inner ring frequency, BPFI:4.33 Hz; B:9 mm; C:8 mm; Radial clearance class:CN; Mass:0.008 kg; d1:4 mm; Min operating temperature, Tmin:-20 °C; Track load capacity cylindrical outer ring:1.79 kN; Characteristic rolling element frequency, BSF:3.96 Hz; |
TIMKEN MSM50BXHATL Cartridge Unit Bearings | Designation of bearing:UC210G2T20; A1:16 mm; T max.:200 °C; s1:25.8 mm; H:117 mm; C:35.1 kN; S:19 mm; N:29mm; A2:37 mm; L1:90 mm; |
TIMKEN MSE1200BRHATL Cartridge Unit Bearings | H:155 mm; Z:30.9 mm; Designation of housing:FLE207N-; A:33.7 mm; G:R1/8"; T max.:100 °C; e:20 mm; B:32 mm; L:92 mm; Recommended tightening torque for set screw:8 Nm; |
TIMKEN MSM260BRHATL Cartridge Unit Bearings | Z:26.5 mm; B1:43.5 mm; A:29.5 mm; S:17 mm; T min.:-20 °C; C0:6.65 kN; Designation of bearing:EX202G2L4; e:19 mm; Weight:0.77 kg; L:86 mm; |
TIMKEN MSE207BXHATL Cartridge Unit Bearings | H2:101 mm; L:127 mm; Designation of open end cover:SCOE204-17; A:40 mm; L1:48 mm; d:17 mm; N1:19 mm; C:12.8 kN; G:M6x1; Weight:1.03 kg; |
TIMKEN MSE607BRHATL Cartridge Unit Bearings | a:19.5 mm; Characteristic rolling element frequency, BSF:7.22 Hz; Nlim (oil):6,200 rpm; d:45 mm; ISO 355 reference:T3CE045; Fatigue limit load, Cu:14 kN; ra max:1.5 mm; T:26 mm; Brand:NTN; Dynamic load, C:84.5 kN; |
TIMKEN MSM70BXHATL Cartridge Unit Bearings | G:M6x1; B:34.9 mm; d:22.22 mm; A4:22 mm; A1:13 mm; L:110 mm; Designation of housing:FS305-; A2:39.1 mm; H3:80; e:9 mm; |
TIMKEN MSE211BXHATL Cartridge Unit Bearings | H2:83 mm; P:300 mm; L2:16 mm; Designation of housing:T208N-; T min.:-20 °C; H1:102 mm; S:9 mm; N:29mm; s1:17 mm; d:38.1 mm; |
TIMKEN LSE108BXHATL Cartridge Unit Bearings | Recommended tightening torque for set screw:3.7 Nm; Designation of bearing:US206-19G2T04; Weight:1.29 kg; B:30 mm; H:42.9 mm; s1:15 mm; d:30.16 mm; C:19.5 kN; S:8 mm; G:M6x1; |
TIMKEN MSE315BRHATL Cartridge Unit Bearings | e:10 mm; T min.:-20 °C; C0:23.2 kN; S:24.6 mm; s1:42.9 mm; d:49.21 mm; C:35.1 kN; Designation of housing:FC210-; d1:67.2 mm; N:16mm; |
TIMKEN MSE308BRHATL Cartridge Unit Bearings | d:1.5000 in; Ball Grade:Class 10; Ring Size:Standard; Bearing Series:208 Series; Housing Coating:Powder Coat; Seal Type:Single Lip; Ship Weight:4.3 LB; UPC:782476315399; Max Bearing Speed:5000 rpm; Housing Type:2 Bolt Flange With P; |
TIMKEN MSM190BXHATL Cartridge Unit Bearings | T max.:100 °C; H2:126 mm; N:20mm; B:55.4 mm; A1:40 mm; H:63.5 mm; d1:74.5 mm; C:43.55 kN; G:M6x1; B1:71.3 mm; |
TIMKEN MSE311BRHATL Cartridge Unit Bearings | N1:20 mm; Recommended tightening torque for set screw:8 Nm; d:34.92 mm; L2:17 mm; Designation of housing:T307-; N:30mm; s1:24 mm; H:111 mm; SW:3.97 mm; G:M6x1; |
TIMKEN MSM75BXHATL Cartridge Unit Bearings | T max.:100 °C; G:M10x1,25; B1:48.4 mm; Recommended tightening torque for set screw:22 Nm; B2:20.7 mm; Weight:0.87 kg; d1:74.5 mm; B:32.5 mm; SW:5 mm; C0:29.2 kN; |
TIMKEN MSE515BRHATL Cartridge Unit Bearings Video