No. | Brand | S | a | J | C | E | M | K | B |
5206 | SEALMASTER | - | - | - | - | - | - | - | 56 mm |
SA205-16 | EBC | - | - | - | - | - | - | - | 33.30 mm |
5205 | SEALMASTER | - | - | - | 34.925 mm | - | - | - | - |
INS-IPE-204L | DODGE | - | - | - | - | - | - | - | 34.1 mm |
YG327NL | LINK BELT | - | 25 mm | - | - | - | - | - | 28 mm |
SA207-23 | EBC | - | - | - | - | - | - | 4 mm | - |
SG231ELK8299A | LINK BELT | - | - | - | - | - | - | - | 18.00 mm |
SG212E1LPA | LINK BELT | - | 50.892 mm | - | - | - | - | - | - |
UG216JNL | LINK BELT | - | - | - | - | - | - | - | 7.00 mm |
INS-IPE-112R | DODGE | - | - | - | - | - | - | - | 80.00 mm |
SB205-16 | EBC | - | - | - | - | - | - | - | 23.00 mm |
SG2E20E1LPA | LINK BELT | - | - | - | - | - | - | - | 157 mm |
YG232NL | LINK BELT | - | - | - | - | - | - | - | 16 mm |
2-011 | SEALMASTER | - | - | - | - | - | - | - | 18.00 mm |
1726206-2RS | TIMKEN | - | - | - | - | - | - | - | 100 mm |
KH201 | AMI | - | - | - | - | - | - | - | - |
2-115C | SEALMASTER | - | - | - | - | - | - | - | 106 mm |
RCIA 112C | SEALMASTER | - | - | - | - | - | - | - | 13.00 mm |
AR-2-010 | SEALMASTER | - | - | - | - | - | - | - | 100 mm |
SG2E32E1LPA | LINK BELT | - | - | - | - | - | - | - | 264 mm |
LINK BELT UG212JHL Insert Bearings Spherical OD | Specific dynamic load factor K:100 N/mm²; r1 min.:0.6 mm; dk:35.5 mm; l7 min.:30 mm; Material constant KM:330; d2 max.:65 mm; Basic dynamic load rating C:48 kN; l1 min.:53 mm; h:94 mm; d:25 mm; |
SEALMASTER AR-2-1 Insert Bearings Spherical OD | Mass bearing + sleeve:14.8 kg; Calculation factor Y2:3.4; K:4.5 mm; Da max.:229 mm; G:M 170x3; Basic static load rating C0:1200 kN; D:240 mm; ra max.:2 mm; Calculation factor Y1:2.3; B:80 mm; |
AMI UC211-32 Insert Bearings Spherical OD | Hydraulic nut:HMV 92 E; B2:332 mm; G1:30 mm; d1:420 mm; Mass withdrawal sleeve:45.5 kg; B1:310 mm; Nut for removal:HM 3192; A:9 mm; G:Tr 460x5; d:440 mm; |
LINK BELT SG214EL Insert Bearings Spherical OD | RG:3/4 NPT; Appropriate attachment bolt size G:1 in; A2:215.9 mm; Pa:30.9 kN; P60°:230 kN; PG:1/4 NPT; Initial grease fill:623.7 g; H2:63.5 mm; Cap bolt recommended tightening torque:203.4 N·m; Max. speed for PosiTrac Plus seal:1350 r/min; |
LINK BELT WG219EL Insert Bearings Spherical OD | |
LINK BELT UG223LZ7 Insert Bearings Spherical OD | A1:111.125 mm; Cap bolt:2 x 3/4-10 UNC; J min.:295.275 mm; P90°:81.4 kN; L:387.35 mm; R2:30.163 mm; Housing:SAF 024 KA; H2:44.45 mm; Initial grease fill:181.44 g; Max. speed for PosiTrac Plus seal:1350 r/min; |
EBC SA207-23 Insert Bearings Spherical OD | das:203 mm; K:4 mm; Mass bearing:5.65 kg; Calculation factor kr:0.2; da min.:197 mm; ra max.:1.5 mm; b1:7 mm; Basic static load rating C0:750 kN; D:240 mm; D1 ≈:219 mm; |
LINK BELT U223NL Insert Bearings Spherical OD | S:0.794 mm; da:69.85 mm; B:65.484 mm; J min.:234.95 mm; s:32.941 mm; H1:79.375 mm; H:160.338 mm; Limiting speed:3400 r/min; J max.:247.65 mm; Attachment bolt diameter G:19.05 mm; |
SEALMASTER 5204 Insert Bearings Spherical OD | Fillet Radius rb:0.60 mm; D:130.0000 mm; Grease Speed Rating n1:12000 rpm; Basic Static Radial Load Rating Co:57000 N; B:22.00 mm; Oil Speed Rating n2:17000 rpm; Fillet Radius ra:1.00 mm; d:85.000 mm; Basic Dynamic Radial Load Rating C:57200 N; |
SEALMASTER 5206 Insert Bearings Spherical OD | d:150 mm; Grease:697 kN; Oil:70.390 kN; Dynamic (Cr):4.5 mm; rs (min):2.1 mm; Pu:419 kN; Static (Cor):8.3 mm; with tapered bore:1 600 min-1; B:56 mm; D:225 mm; |
LINK BELT Y210NL Insert Bearings Spherical OD | Distance H:1.625 in; Width A:1.2500 in; Dimension B:7.6250 in; Dimension C:2.9375 in; Shaft Diameter D:1 15/16 in; Dimension S1:1.2813 in; Insert Bearing IB:ZMaRC; Distance J:2.7500 in; Diameter G:0.5313 in; Weight W:2.25 lb; |
LINK BELT YG228NL Insert Bearings Spherical OD | Appropriate attachment bolt size G:1 in; P150°:77 kN; PosiTrac Plus contact element (db shaft position):B10724-144; H2:69.85 mm; H1:179.375 mm; Eye bolt:2 x 3/8-16 UNC; Stabilizing ring:SR-0-28; End plug (suffix Y):EPR 16; J max.:549.275 mm; h:65.088 mm; |
LINK BELT YG231E3L Insert Bearings Spherical OD | Basic Static Radial Load Rating Co:65500 N; Basic Dynamic Radial Load Rating C:67100 N; d:40.000 mm; Oil Speed Rating n2:6700 rpm; Accessories:Two Seals & Snap-Rin; B:39.70 mm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.50 mm; D:90.0000 mm; Sealed Speed Rating n3:5000 rpm; |
EBC SA204-12 Insert Bearings Spherical OD | Basic Dynamic Radial Load Rating C:143000 N; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating Open/Shielded n1:3800 rpm; d:70.000 mm; Accessories:One Shield & Snap-Ri; B:42.00 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:104000 N; Oil Speed Rating Open/Shielded n2:4500 rpm; D:180.0000 mm; |
EBC SB204-12 Insert Bearings Spherical OD Video