No. | Brand | S | a | J | C | E | M | K | B |
1726310-2RS | TIMKEN | - | - | - | - | - | - | - | 43.00 mm |
Y219NL | LINK BELT | - | - | - | - | - | - | - | - |
Y223NL | LINK BELT | 0.794 mm | - | - | - | - | - | - | 102.394 mm |
SG2E20E1LPA | LINK BELT | - | - | - | - | - | - | - | 157 mm |
UG212JHL | LINK BELT | - | - | - | - | - | - | - | - |
WG219EL | LINK BELT | - | - | - | - | - | - | - | - |
YG216HL | LINK BELT | - | - | - | - | - | - | - | 11.00 mm |
5206 | SEALMASTER | - | - | - | - | - | - | - | 56 mm |
UG212NLK38 | LINK BELT | - | - | - | - | - | - | - | 29.00 mm |
UG3K39L | LINK BELT | - | - | - | - | - | - | - | - |
UG356L | LINK BELT | - | - | - | - | - | - | - | - |
UG223LZ7 | LINK BELT | - | - | - | - | - | - | - | - |
WG231EL | LINK BELT | - | - | - | - | - | - | - | 102.394 mm |
KH207-23 | AMI | - | - | - | - | - | - | - | 24.608 mm |
SB205-16 | EBC | - | - | - | - | - | - | - | 23.00 mm |
RCI 215 | SEALMASTER | - | - | - | - | - | - | - | - |
KH202-10 | AMI | - | - | - | - | - | - | - | - |
3-215 | SEALMASTER | - | - | - | - | - | - | - | 30.00 mm |
3-1TC | SEALMASTER | - | - | - | - | - | - | - | 1.1250 in |
UG2B08NL | LINK BELT | - | 34.677 mm | - | - | - | - | - | 46 mm |
1726205-2RS | TIMKEN | - | - | - | - | - | - | - | 42.00 mm |
YG223HL | LINK BELT | - | - | - | - | - | - | - | - |
SG219ELK8299A | LINK BELT | 0.794 mm | 3.572 mm | 111.125 mm | - | - | - | - | - |
SG231E1LPA | LINK BELT | - | - | - | - | - | - | - | 17.00 mm |
UG332L | LINK BELT | - | - | - | - | - | - | - | 30.20 mm |
KH201 | AMI | - | - | - | - | - | - | - | - |
INS-IPE-112L | DODGE | - | - | - | - | - | - | - | 9.00 mm |
LINK BELT UG2M40NL Insert Bearings Spherical OD | d2:25 mm; B:18 mm; Pu:5.270 kN; Dynamic (Ca):36.4 kN; Static (Coa):43.2 kN; r2s (min):mm; D:52 mm; rs (min):1 mm; C:16 mm; a:mm; |
LINK BELT YG231E3L Insert Bearings Spherical OD | Basic Static Radial Load Rating Co:65500 N; Basic Dynamic Radial Load Rating C:67100 N; d:40.000 mm; Oil Speed Rating n2:6700 rpm; Accessories:Two Seals & Snap-Rin; B:39.70 mm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.50 mm; D:90.0000 mm; Sealed Speed Rating n3:5000 rpm; |
LINK BELT SG223E1LPA Insert Bearings Spherical OD | |
DODGE INS-IPE-108R Insert Bearings Spherical OD | Basic Static Radial Load Rating Co:120000 N; D:170.0000 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4700 rpm; B:39.00 mm; Fillet Radius ra:2.00 mm; d:80.000 mm; Basic Dynamic Radial Load Rating C:143000 N; |
LINK BELT UG231E3L Insert Bearings Spherical OD | Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; D:85 mm; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ max.:0.1; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; d:70 mm; B:90 mm; |
LINK BELT SG219ELK8299A Insert Bearings Spherical OD | Da:92.075 mm; A:57.15 mm; J:111.125 mm; N1:11.113 mm; Basic dynamic load rating C:73.8 kN; a:3.572 mm; L:133.35 mm; S:0.794 mm; s:25.4 mm; A3:19.05 mm; |
AMI KH207-23 Insert Bearings Spherical OD | Basic dynamic load rating C:89.1 kN; Calculation factor Y:2; B:24.608 mm; d1 ≈:52.5 mm; da max.:44 mm; Reference speed:8000 r/min; d:36.487 mm; db min.:45 mm; Fatigue load limit Pu:9.8 kN; r1,2 min.:1.5 mm; |
LINK BELT YG2B08NL Insert Bearings Spherical OD | End plug (suffix Y):EPR 15; S:4.763 mm; H:292.1 mm; Bearing:22226 EK; Adapter sleeve assembly:SNW 26x4.1/2; P90°:185 kN; P120°:125 kN; Ca:73.812 mm; Eye bolt:2 x 3/8-16 UNC; H1:152.4 mm; |
LINK BELT UG335NL Insert Bearings Spherical OD | B:160 mm; D1 ≈:301.9 mm; Basic static load rating C0:3600 kN; Mass bearing:51.3 kg; da min.:235 mm; Calculation factor kr:0.5; d:220 mm; d1 ≈:255.1 mm; ra max.:2.5 mm; b1:8 mm; |
LINK BELT SG220EL Insert Bearings Spherical OD | Accessories:Without Accessories; D:72.0000 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; B:9.00 mm; Basic Dynamic Radial Load Rating C:8320 N; Sealed Speed Rating n3:5180 rpm; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Static Radial Load Rating Co:7350 N; d:55.000 mm; |
SEALMASTER 5206 Insert Bearings Spherical OD | d:150 mm; Grease:697 kN; Oil:70.390 kN; Dynamic (Cr):4.5 mm; rs (min):2.1 mm; Pu:419 kN; Static (Cor):8.3 mm; with tapered bore:1 600 min-1; B:56 mm; D:225 mm; |
SEALMASTER 3-215 Insert Bearings Spherical OD | Basic Static Radial Load Rating Co:19300 N; Fillet Radius ra:1.00 mm; d:25.000 mm; Basic Dynamic Radial Load Rating C:27600 N; Fillet Radius rb:0.60 mm; D:52.0000 mm; Grease Speed Rating n1:22000 rpm; Oil Speed Rating n2:34000 rpm; B:30.00 mm; |
SEALMASTER 3-112 Insert Bearings Spherical OD | C:37 mm; T:48.5 mm; B:46 mm; r1s (min):2.5 mm; D:130 mm; rs (min):3 mm; Static (Coa):299 kN; d2:60 mm; Pu:36.460 kN; r2s (min):1 mm; |
LINK BELT W226EL Insert Bearings Spherical OD | Basic static load rating C0:32 kN; Calculation factor Y1:0.92; Db max.:80.8 mm; d:45 mm; D:85 mm; Calculation factor Y2:1.41; Mass bearing:0.42 kg; d1 ≈:60.67 mm; Calculation factor Y0:0.38; r1,2 min.:1.1 mm; |
SEALMASTER 2-012 Insert Bearings Spherical OD Video