No. | Brand | S | a | J | C | E | M | K | B |
INS-IPE-204L | DODGE | - | - | - | - | - | - | - | 34.1 mm |
SG222EL | LINK BELT | - | - | - | - | - | - | - | 20 mm |
UC211-32 | AMI | - | - | - | - | - | - | - | - |
SG2E20MHFFLPA | LINK BELT | - | - | - | - | - | - | - | - |
SG2E20E1LPA | LINK BELT | - | - | - | - | - | - | - | 157 mm |
INS-SCM-108-CR | DODGE | - | - | - | - | - | - | - | 24.079 mm |
SG239ELPAK33 | LINK BELT | - | - | - | - | - | - | - | 11.00 mm |
KH205-14 | AMI | - | - | - | - | - | - | - | - |
RCIA 207 | SEALMASTER | - | - | - | - | - | - | - | - |
UG363L | LINK BELT | - | - | - | - | - | - | - | 102.00 mm |
UG222HL | LINK BELT | - | - | - | - | - | - | - | - |
3-1TC | SEALMASTER | - | - | - | - | - | - | - | 1.1250 in |
UG220E3L | LINK BELT | - | - | - | - | - | - | - | 32.004 mm |
UG335NL | LINK BELT | - | - | - | - | - | - | - | 160 mm |
KH207-23 | AMI | - | - | - | - | - | - | - | 24.608 mm |
SG220EL | LINK BELT | - | - | - | - | - | - | - | 9.00 mm |
SG214EL | LINK BELT | - | - | - | - | - | - | - | - |
KH208-24 | AMI | - | - | - | 8 mm | 10 mm | - | - | - |
UG348L | LINK BELT | - | - | - | - | - | - | - | - |
YAT 203-008 | SKF | - | - | 50.8 mm | - | - | - | - | 31 mm |
SG219EL | LINK BELT | - | - | - | - | - | - | - | - |
2-010 | SEALMASTER | - | - | - | - | - | - | - | 402.05 mm |
LINK BELT WG219EL Insert Bearings Spherical OD | |
SEALMASTER 3-112 Insert Bearings Spherical OD | C:37 mm; T:48.5 mm; B:46 mm; r1s (min):2.5 mm; D:130 mm; rs (min):3 mm; Static (Coa):299 kN; d2:60 mm; Pu:36.460 kN; r2s (min):1 mm; |
TIMKEN 1726207-2RS Insert Bearings Spherical OD | H2:44.45 mm; A:68.263 mm; Mass bearing unit:7.26 kg; H:142.875 mm; Limiting speed:3800 r/min; Basic dynamic load rating C:193 kN; H1:69.85 mm; s:32.941 mm; B:65.484 mm; Attachment bolt diameter G:15.875 mm; |
LINK BELT YG227NL Insert Bearings Spherical OD | R2:25.4 mm; Appropriate attachment bolt size G:0.5 in; S:4.763 mm; Taconite seal:TER 25; H2:30.163 mm; Da:120 mm; Initial grease fill:68.04 g; H1:82.55 mm; A2:196.85 mm; RG:1/4 NPT; |
LINK BELT YG226NL Insert Bearings Spherical OD | Grease Speed Rating Open/Shielded n1:5000 rpm; Oil Speed Rating Open/Shielded n2:6000 rpm; d:95.000 mm; B:13.00 mm; Accessories:Without Accessories; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:21200 N; D:120.0000 mm; Basic Dynamic Radial Load Rating C:19900 N; Sealed Speed Rating n3:3000 rpm; |
SEALMASTER 2-012 Insert Bearings Spherical OD | PG:1/8 NPT; S:4.763 mm; Ca:49.809 mm; da:77.787 mm; R1:60.325 mm; J min.:263.525 mm; P150°:34.7 kN; Cap bolt recommended tightening torque:149.1 N·m; End plug (suffix Y):EPR 11; P60°:101 kN; |
LINK BELT YG2E32NL Insert Bearings Spherical OD | Grease Speed Rating n1:1400 rpm; B:76.00 mm; Basic Dynamic Radial Load Rating C:520000 N; Oil Speed Rating n2:1800 rpm; D:460.0000 mm; Fillet Radius rb:1.50 mm; d:250.000 mm; Basic Static Radial Load Rating Co:830000 N; Fillet Radius ra:4.00 mm; |
DODGE INS-IPE-108L Insert Bearings Spherical OD | Grease Speed Rating Open/Shielded n1:3300 rpm; Accessories:Without Accessories; B:30.00 mm; Basic Dynamic Radial Load Rating C:101000 N; Basic Static Radial Load Rating Co:108000 N; d:90.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; D:160.0000 mm; |
LINK BELT Y212NL Insert Bearings Spherical OD | rs (min):2.1 mm; Pu:396 kN; with tapered bore:3 000 min-1; Oil:56.460 kN; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; D:160 mm; with cylindrical bore:2 300 min-1; B:55 mm; Grease:489 kN; |
LINK BELT SG222EL Insert Bearings Spherical OD | F:26 mm; d:22 mm; Mass inner ring:0.023 kg; B:20 mm; r, r1,2 min.:0.3 mm; |
LINK BELT SG214ELPAK8299A Insert Bearings Spherical OD | Basic static load rating C0:1800 kN; das:248 mm; Da max.:327 mm; Mass bearing:29.5 kg; Fatigue load limit Pu:186 kN; s max.:9 mm; ra max.:2.5 mm; Reference speed:850 r/min; E:312.2 mm; da min.:233 mm; |
DODGE INS-IPE-112R Insert Bearings Spherical OD | B:80.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Oil Speed Rating n2:2400 rpm; Grease Speed Rating n1:1700 rpm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; d:130.000 mm; D:230.0000 mm; Basic Static Radial Load Rating Co:390000 N; |
LINK BELT SG2E20MHFFLPA Insert Bearings Spherical OD | H:239.713 mm; Max. speed for Taconite seal:700 r/min; Stabilizing ring:2 x 38151-26; R1:67.945 mm; Initial grease fill:232.47 g; da:112.713 mm; Pa:20.2 kN; ba:51.594 mm; A1:120.65 mm; Housing:SAF 026 KA; |
SKF YAT 206/VP076 Insert Bearings Spherical OD | Basic dynamic load rating C:498 kN; Limiting speed:3400 r/min; Ba min.:19 mm; Calculation factor Y1:2; Calculation factor Y0:2; Calculation factor e:0.33; da max.:117 mm; Fatigue load limit Pu:63 kN; B4:20 mm; db min.:110 mm; |
LINK BELT UG2B08NL Insert Bearings Spherical OD Video