No. | Brand | S | a | J | C | E | M | K | B |
UG219HL | LINK BELT | - | - | - | - | - | - | - | 25.00 mm |
UG332L | LINK BELT | - | - | - | - | - | - | - | 30.20 mm |
KH208-24 | AMI | - | - | - | 8 mm | 10 mm | - | - | - |
5205 | SEALMASTER | - | - | - | 34.925 mm | - | - | - | - |
YG232NL | LINK BELT | - | - | - | - | - | - | - | 16 mm |
YG227NL | LINK BELT | 4.763 mm | - | - | - | - | - | - | - |
1726310-2RS | TIMKEN | - | - | - | - | - | - | - | 43.00 mm |
1726207-2RS | TIMKEN | - | - | - | - | - | - | - | 65.484 mm |
UG212JHL | LINK BELT | - | - | - | - | - | - | - | - |
1726210-2RS | TIMKEN | - | - | - | - | - | - | - | - |
YG228NL | LINK BELT | - | - | - | - | - | - | - | - |
SG219ELK8299A | LINK BELT | 0.794 mm | 3.572 mm | 111.125 mm | - | - | - | - | - |
UG220E3L | LINK BELT | - | - | - | - | - | - | - | 32.004 mm |
WG212EL | LINK BELT | - | - | - | - | - | - | - | - |
W227EL | LINK BELT | - | - | - | - | - | - | - | 55 mm |
YG231E3L | LINK BELT | - | - | - | - | - | - | - | 39.70 mm |
UG231E3L | LINK BELT | - | - | - | - | - | - | - | 90 mm |
UG3K39L | LINK BELT | - | - | - | - | - | - | - | - |
UG335JL | LINK BELT | - | - | - | - | - | - | - | 38.10 mm |
RCI 215 | SEALMASTER | - | - | - | - | - | - | - | - |
INS-IPE-108R | DODGE | - | - | - | - | - | - | - | 39.00 mm |
Y210NL | LINK BELT | - | - | - | - | - | - | - | - |
UG335NL | LINK BELT | - | - | - | - | - | - | - | 160 mm |
UG2M40NL | LINK BELT | - | mm | - | 16 mm | - | - | - | 18 mm |
LINK BELT UG220E3L Insert Bearings Spherical OD | B:32.004 mm; G:219.151 mm; d1:182.563 mm; B1:183.566 mm; Lock washer:W 44; Lock nut:N 44; d:220 mm; d3 max.:279.527 mm; B4:35.712 mm; Mass adapter sleeve assembly:21 kg; |
LINK BELT WG219EL Insert Bearings Spherical OD | |
LINK BELT UG334L Insert Bearings Spherical OD | Reference speed:240 r/min; Mass bearing:73 kg; Da max.:433 mm; Fatigue load limit Pu:735 kN; d:400 mm; Basic static load rating C0:10400 kN; D1:405 mm; d1:535 mm; B:33.5 mm; da min.:531 mm; |
LINK BELT UG335JL Insert Bearings Spherical OD | Accessories:One Seal & Snap-Ring; Oil Speed Rating n2:4800 rpm; B:38.10 mm; Grease Speed Rating n1:3600 rpm; D:120.0000 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:88000 N; Sealed Speed Rating n3:3600 rpm; d:65.000 mm; Basic Static Radial Load Rating Co:106000 N; |
LINK BELT WG231EL Insert Bearings Spherical OD | A:114.3 mm; J1:60.325 mm; Basic dynamic load rating C:253 kN; d2:130.175 mm; da:87.313 mm; Limiting speed:800 r/min; Mass bearing unit:16.6 kg; s:36.513 mm; A1:123.825 mm; B:102.394 mm; |
TIMKEN 1726204-2RS Insert Bearings Spherical OD | a:14.774 mm; r1,2 min.:2.8 mm; Basic dynamic load rating C:61.1 kN; Fatigue load limit Pu:6.8 kN; rb max.:1.5 mm; Calculation factor Y:1.6; d:46.038 mm; Limiting speed:8500 r/min; T:17.462 mm; Reference speed:7000 r/min; |
LINK BELT YG227NL Insert Bearings Spherical OD | R2:25.4 mm; Appropriate attachment bolt size G:0.5 in; S:4.763 mm; Taconite seal:TER 25; H2:30.163 mm; Da:120 mm; Initial grease fill:68.04 g; H1:82.55 mm; A2:196.85 mm; RG:1/4 NPT; |
DODGE INS-IPE-112R Insert Bearings Spherical OD | B:80.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Oil Speed Rating n2:2400 rpm; Grease Speed Rating n1:1700 rpm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; d:130.000 mm; D:230.0000 mm; Basic Static Radial Load Rating Co:390000 N; |
LINK BELT U228E3L Insert Bearings Spherical OD | s max.:7 mm; Calculation factor kr:0.35; D1 ≈:291 mm; db max.:198 mm; Calculation factor e:0.3; B:120 mm; d1 ≈:227 mm; Basic dynamic load rating C:1760 kN; D:360 mm; ra max.:3 mm; |
LINK BELT SG2E20E1LPA Insert Bearings Spherical OD | Basic static load rating C0:6400 kN; r1,2 min.:6 mm; ra max.:5 mm; D:650 mm; Basic dynamic load rating C:3750 kN; d3:520 mm; Ba min.:17 mm; Operating clearance factor k2:0.105; B:157 mm; B1:228 mm; |
EBC SB202-10 Insert Bearings Spherical OD | D:679.45 mm; Calculation factor Y:1.8; Reference speed:560 r/min; Calculation factor e:0.33; d1 ≈:572.3 mm; Basic static load rating C0:6300 kN; Ca min.:21 mm; Da min.:613 mm; Cb min.:26.5 mm; a:118 mm; |
LINK BELT UG2M40NL Insert Bearings Spherical OD | d2:25 mm; B:18 mm; Pu:5.270 kN; Dynamic (Ca):36.4 kN; Static (Coa):43.2 kN; r2s (min):mm; D:52 mm; rs (min):1 mm; C:16 mm; a:mm; |
EBC SA205-16 Insert Bearings Spherical OD | Accessories:Two Shields; Oil Speed Rating n2:8500 rpm; Basic Static Radial Load Rating Co:43000 N; d:30.000 mm; Basic Dynamic Radial Load Rating C:46800 N; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6300 rpm; D:72.0000 mm; B:33.30 mm; Grease Speed Rating n1:6300 rpm; |
LINK BELT SG230ELPA Insert Bearings Spherical OD | P90°:140 kN; N1:28.575 mm; Cap bolt, SAE grade:5; S:4.763 mm; J min.:530.225 mm; Adapter sleeve assembly:SNW 136x6.5/16; Max. speed for Taconite seal:460 r/min; End plug (suffix Y):EPR 19; A2:317.5 mm; J1:117.475 mm; |
LINK BELT Y212NL Insert Bearings Spherical OD Video