Product Details

1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZAS2115 Pillow Block Bearings

Brand Name REXNORD
Model Number ZAS2115
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddKNHfMDL
P4B-DI-208RDODGE - - - - - - 3.3760 in -
ZA220372REXNORD5/16 in - - - - - 3/8 in -
QMP10J115SMQM INDUSTRIES1.4375 in - - - - - - -
PB22455FHLINK BELT1.2500 in - - - - - - -
ZPS5407YFREXNORD2-15/16 in - - - - - 5.407 in -
P2B-SXR-100DODGE1.6875 in - - - - - - -
QVVPA13V055STQM INDUSTRIES30 mm - - - - - 55 mm -
QAPL15A215SMQM INDUSTRIES180mm - - - - - 320mm -
PB22431HLINK BELT40mm - - - - - 80mm -
PEB22443HLINK BELT - - - - - - - -
P4B528-USAF-415LERAHDODGE220mm - - - - - - -
P3U231NLINK BELT - - - - - - - -
PB22432HLINK BELT1-1/8 in - - - - - 1-3/8 in -
QAPL13A060SMQM INDUSTRIES - - - - - - - -
QAAP20A315STQM INDUSTRIES - - - - - - - -
QAPL10A200STQM INDUSTRIES - - - - - - 4.0000 in -
RAK2 7/16TIMKEN0.5000 in - - - - - - -
RAO1 15/16TIMKEN - - - - - - 180mm -
VAK 1/2TIMKEN500 mm - - - - - 720 mm -
VAK 7/8TIMKEN85 mm - - - - - 150 mm -
PEB22647HLINK BELT - - - - - - - -
MA2307REXNORD - - - - - - - -
P2B-DLMAH-203DODGE - - - - - - - 387.35 mm
P2B 208-TFSKF3-15/16 in - - - - - 8-3/4 in -
VAK1 1/4STIMKEN60 mm - - - - - 130 mm -
RAK2 3/16 NTTIMKEN55mm - - - - - 120mm -

 

1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT PB22431H Pillow Block BearingsD:80mm; Availability:In Stock; d:40mm; Weight:0.38 KGS; Static Load Rating (kN):24.5; Clearance:Standard; B:18mm; Dynamic Load Rating (kN):36.5; Seals or Shields:Open Type; SKU:7208beat85sun-nsk; Size (mm):1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT EPB22432H Pillow Block BearingsDynamic Load Rating (kN):135; SKU:2316m/c3w64-skf; Cage Type:Brass; B:58mm; Availability:In Stock; D:170mm; Fatigue Load Rating (kN):2.24; Reference Speed Rating (r/min):7000; d:80mm; Seals or Shields:Open Type; Size (mm):2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2.5 Inch | 63.5 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter DODGE P4B-DI-208R Pillow Block Bearingsbore size:1.1250 in; precision rating:Not Rated; D:3.3760 in; series:200; B:1.4375 in; application:Agriculture Bearing; outer ring width:1.1880 in; cage material:Nylon; bore type:Square; inner ring width:1.4375 in; Size (mm):2.5 Inch | 63.5 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.25 Inch | 57.15 Millimeter DODGE P2B-SXR-115 Pillow Block Bearingsseries:SFT; manufacturer catalog number:703526; B:2.7500 in; seal type:Contact Seal; housing width:1.0313 in; lubrication type:Lubrication Fitting; inner ring width:1.3750 in; mounting type:Two-Bolt Flange; duty type:Standard Duty; replacement bearing:2-015C; Size (mm):1.938 Inch | 49.225 Millimeter x 2.469 Inch | 62.7 Millimeter x 2.25 Inch | 57.15 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.25 Inch | 31.75 Millimeter TIMKEN VAK 3/4 Pillow Block Bearingsshank thread length:25 mm; lubrication type:Lubricatable; d:8 mm; misalignment angle:14 °; thread type:Metric; head diameter:22 mm; rod end type:Male Threaded; series:Heim®; ball width:12 mm; thread direction:Right Hand; Size (mm):0.75 Inch | 19.05 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.25 Inch | 31.75 Millimeter ;
1.25 Inch | 31.75 Millimeter x 2.75 Inch | 69.85 Millimeter x 1.5 Inch | 38.1 Millimeter DODGE P2B-E-104R Pillow Block Bearingsradial static load capacity:4.8 kN; radial dynamic load capacity:9.3 kN; internal clearance:C0; closure type:Single Seal; series:200; d:15 mm; fillet radius:0.6 mm; maximum rpm:60000 RPM; contact angle:25 °; outer ring width:11 mm; Size (mm):1.25 Inch | 31.75 Millimeter x 2.75 Inch | 69.85 Millimeter x 1.5 Inch | 38.1 Millimeter ;
2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter LINK BELT EPEB22432H Pillow Block BearingsFatigue load limit Pu:6.7 kN; Da max.:74.6 mm; Basic dynamic load rating C:46.8 kN; Fw:57.5 mm; D:80 mm; ra max.:1 mm; Limiting value e:0.2; Basic static load rating C0:56 kN; Axial load factor Y:0.6; da max.:60.98 mm; Size (mm):2 Inch | 50.8 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2.188 Inch | 55.575 Millimeter x 2.625 Inch | 66.675 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE P2B-DLMAH-203 Pillow Block BearingsA1:111.125 mm; Taconite seal (db shaft position):TER 109; Appropriate attachment bolt size G:0.875 in; L:387.35 mm; db:100.025 mm; Bearing:22317 E; H2:44.45 mm; PG:1/4 NPT; Cap bolt:2 x 3/4-10 UNC; Pa:24.5 kN; Size (mm):2.188 Inch | 55.575 Millimeter x 2.625 Inch | 66.675 Millimeter x 2.75 Inch | 69.85 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.313 Inch | 84.14 Millimeter x 3.625 Inch | 92.075 Millimeter LINK BELT PEU339 Pillow Block BearingsWeight:0.02 KGS; Clearance:C4; Seals or Shields:Open Type; d:260mm; D:440mm; B:144mm; Cage Type:Steel; Availability:In Stock; SKU:23152-e1-k-c4-qbl; Size (mm):2.438 Inch | 61.925 Millimeter x 3.313 Inch | 84.14 Millimeter x 3.625 Inch | 92.075 Millimeter ;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD MA2307 Pillow Block Bearingsradial static load capacity:11100 lbf; housing material:Cast Iron; locking device:Set Screw; maximum operating temperature:225 °F; duty type:Medium Duty; B:2.8750 in; manufacturer upc number:662864807265; base to bore centerline:3.5000 in; lubrication type:Lubrication Fitting; overall length:12.0000 in; Size (mm):3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.125 Inch | 28.575 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.688 Inch | 42.875 Millimeter DODGE P2B-DLU-102 Pillow Block Bearingsunit type:Side Mount; seal type:Contact with Slinger; slot spacing:51 mm; rod hole diameter:19 mm; overall length:94 mm; d:17 mm; manufacturer product page:Click here; lubrication type:Lubrication Fitting; slot width:12 mm; dynamic load capacity:1310 kgf; Size (mm):1.125 Inch | 28.575 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.688 Inch | 42.875 Millimeter ;
1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD MEP2115 Pillow Block BearingsAvailability:In Stock; Clearance:C3; Dynamic Load Rating (kN):1570; B:120mm; D:370mm; Weight:53.00 KGS; Cage Type:Steel; d:220mm; Oil Limiting Speed (r/min):950; Static Load Rating (kN):2710; Size (mm):1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.37 Inch | 85.598 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QMP13J207SM Pillow Block BearingsCalculation factor f2B:1.07; D1:90.8 mm; Calculation factor (back-to-back, face-to-face) Y0:0.76; da min.:74.6 mm; dn:81.7 mm; Mass bearing:0.28 kg; B:16 mm; Preload class D GD:1600 N; Calculation factor (single, tandem) Y2:0.87; Calculation factor (back-to-back, face-to-face) Y2:1.41; Size (mm):2.438 Inch | 61.925 Millimeter x 3.37 Inch | 85.598 Millimeter x 2.75 Inch | 69.85 Millimeter ;
1.688 Inch | 42.875 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZAS2111 Pillow Block Bearingsstatic load capacity:88000 lbf; series:NA; needle bearing type:Machined Bearing wit; B:45 mm; cage material:Steel; D:165 mm; standards met:DIN 617/ISO 120; lubrication hole type:Lubrication Groove &; d:120 mm; maximum rpm:3400 RPM; Size (mm):1.688 Inch | 42.875 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter ;

 

 

1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZAS2115 Pillow Block Bearings Video

 

All Products Contact Now