No. | Brand | r | d | a | G | e | E | C | T |
191.50.6735.990.41.1502 | Standard 5 | 0.6 | - | - | - | - | - | 26 | - |
91.50.2266.990.41.1502 | Standard 5 | - | 60 | - | - | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | 1.1 | - | - | - | - | - | 78 | - |
121.40.4500.990.41.1502 | Standard 5 | - | 30 | - | - | - | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | 1.5 | - | - | - | - | - | 65.5 | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.001.41.1502 | Standard 5 | 1 | 30 | - | - | - | - | 47.5 | 33000 |
192.25.2500.990.41.1502 | Standard 5 | - | 70 | - | - | - | - | 119 | - |
8 0574 08 | Rollix | - | - | 15.5 | - | - | - | 11.4 | - |
192.25.2800.990.41.1502 | Standard 5 | 2 | - | - | - | - | - | 84 | - |
11.35.2220.000.11.1503 | Standard 5 | 1 | - | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | 2.1 | 120 | - | - | - | - | 269 | - |
22 0641 01 | Rollix | - | 110 | 63.7 | - | - | - | 170 | - |
62.50.2490.001.49.1504 | Standard 5 | 0.6 | - | - | - | - | - | 8.1 | - |
39 0411 01 | Rollix | 2 | 55 | - | - | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | - | 60 | - | - | - | - | 222 | - |
32 0411 01 | Rollix | - | - | - | - | - | - | 5.45 | - |
191.40.4500.990.41.1502 | Standard 5 | 1.5 | 35 | - | - | - | - | 66.5 | - |
192.40.2800.990.41.1502 | Standard 5 | 0.3 | - | - | - | - | - | 8.15 | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | 575 | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | 60 | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | 2.1 | - | - | - | - | - | 240 | - |
8 0475 08 Rollix Slewing Ring Bearings | C:298; SDM_:176; KBRG:4218; Prod_Type3:CRB_SR_NN_CB; DA_:16; hidYobi:NN3028; B_:53; DI_:160; d1a min:151; D_a max:201; C0:515; D_:210; r:2; Ew:192; GRS rpm:2800; D_a min:195; d:140; Oil rpm:3400; ra max:2; Z_:28; |
3 0402 Rollix Slewing Ring Bearings | yobi:NU214EM; SDM_:98.5; da:78; GRS rpm:5000; D_a max:117; Prod_Type3:CRB_SR_NU; C0:137; d:70; dd min:92; DE_:113.5; TSR rpm:5600; Fw:83.5; mass:1.28; SBRG:2; r1:1.5; db max:81; hidYobi:NU214EM; r:1.5; C:119; KBRG:4145; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | mass:1.3; r1:2; hidYobi:NF408W; D_b max:101; GRS rpm:4800; LangID:1; C0:89; Oil rpm:6000; r:2; DE_:92; C:95.5; SBRG:4; TSR rpm:6700; D_a max:101; da:49; rb:2; C_conv:95500; DA_:17; Z_:10; DI_:58; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Oil rpm:11000; yobi:7303BWDB; ra:1; DA_:8.731; KBRG:7131; mass:0.236; Prod_Type3:ACBB_SR_MM_DB; ALPHA_:40; da:23; hidYobi:7303BWDB; r:1; C:24; rb:0.6; SRE:4.54; DI_:23.177; m0:0.349; GRS rpm:8000; hidTable:ecat_NSANGB; B_:14; r1:0.6; |
121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | yobi:NJ2319ET7; Oil rpm:3400; Prod_Type3:CRB_SR_NJ; GRS rpm:2600; B_:67; Fw:121.5; C_conv:460000; d:95; ra:2.5; hidYobi:NJ2319ET7; r1:3; TSR rpm:3800; DE_:177.5; KBRG:4152; db max:118; D_:200; LangID:1; SBRG:23; C:460; dd min:134; |
6 0508 Rollix Slewing Ring Bearings | C0:525; hidYobi:NUP322EM; Fw:143; DI_:143; rb:2.5; DA_:34; db min:123; D_:240; dd min:158; hidTable:ecat_NSCLDR; SBRG:3; d:110; C:450; TSR rpm:3200; Oil rpm:3000; db max:139; r1:3; C_conv:450000; r:3; D_a max:227; |
191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Oil rpm:1700; SDM_:264.985; mass:71.6; r:4; C:630; DI_:207.5; D_a:342; Prod_Type3:ACBB_SR_MM_DF; SRI:29.72; SREX:0.21; SRE:29.72; LangID:1; GRS rpm:1300; ao:81; ra:3; rb:3; DE_:322.47; hidYobi:7334ADF; B_:72; db:188; |
192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | D_a max:518; TSR rpm:630; Y1:2.1; ra:4; DA_:44.5; mass:139; hidTable:ecat_NSSPHR; ALP1:12; DI_:407.888; Z_:26; Macha rpm:1200; Y0:2.1; Y2:3.2; X2:0.67; r:5; bomp:24072CAMK30E4; yobi:24072CAMK30E4; SIR:70; e:0.32; C:3650; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | r:2.1; KBRG:7134; C_conv:269000; B_:40; SDM_:167.49; LangID:1; ao:180.5; C:269; r1:1.1; SRE:15.68; d:120; Z_:15; SRIX:0.125; DA_:30.162; da:132; Oil rpm:2600; ALPHA_:40; hidTable:ecat_NSANGB; DE_:197.962; m0:1.198; |
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | D_:140; db max:93; r1:2; LangID:1; B_:33; Oil rpm:5000; d:80; DA_:16; SBRG:22; hidTable:ecat_NSCLDR; DI_:95.3; dd min:104; ra:2; SDM_:111.3; rb:2; TSR rpm:5000; C0:243; yobi:NU2216ET7; D_a max:131; C_conv:186000; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings Video
Cross-roller slewing
... 162.36.1900.890.11.1503 162.36.1900.891.41.1503 162.36.2000.890.11.1503 162.36.2000.891.41.1503 161.40.2000.890.11.1503
Rd 700 Series Rothe Erde Slewing Ring Bearing ... - Tradesparq
162.36.2000.890.11.1503,162.36.2000.891.41.1503,161.40.2000.890.11.1503. 161.40.2000.891.41.1503,161.40.2128.890.11.1503,161.40.2128.891.41.1503
Buy 162.36.2000.891.41.1503 Rothe erde slewing ring - PT
Buy 162.36.2000.891.41.1503 Rothe erde slewing ring from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing Distributor online Service
Series 16 | Lily Bearing
162.36.2000.891.41.1503 · 161.40.2000.891.41.1503 · 161.40.2128.891.41.1503 · 161.40.2240.891.41.1503 · 161.40.2368.891.41.1503 · 162.40.2000.891
Rothe Erde slewing bearing Luoyang JCB Bearing
2071. 1652. 100. 162.36.1900.891.41.1503 · 162.36.2000.890.11.1503. 731. 2171. 1764. 100. 162.36.2000.891.41.1503 · 162.40.2000.890.11.1503. 832. 2176
Rothe erde slewing bearing standard RD800
162.36.2000.891.41.1503, 2000, 731, 2171, 1764, 100. 162.40.2000.890.11.1503, 2000, 832, 2176, 1744, 108. 162.40.2000.891.41.1503, 2000, 832, 2176
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
162.36.1900.890.11.1503 162.36.1900.891.41.1503 162.36.2000.890.11.1503 162.36.2000.891.41.1503 162.40.2000.890.11.1503 162.40.2000.891.41.1503
China 161.50.3000.891.41.1503 Slewing Ring Bearing Swivel
162.36.1900.891.41.1503, 162.36.2000.890.11.1503, 162.36.2000.891.41.1503. 162.40.2000.890.11.1503, 162.40.2000.891.41.1503, 162.40.2128.890
KD 700 Series Rothe Erde slewing ring bearing , excavator
162.36.2000.890.11.1503,162.36.2000.891.41.1503,161.40.2000.890.11.1503. 161.40.2000.891.41.1503,161.40.2128.890.11.1503,161.40.2128.891.41.1503