Product Details

62.50.2240.001.49.1504 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 62.50.2240.001.49.1504
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandrdaGeECT
12.50.2559.201.49.1502Standard 52130 - - 0.37 - - -
162.45.2366.891.41.1503Standard 50.16.35 - - - - 0.375 -
32 0641 01Rollix1.1 - - - - - - -
191.50.3550.990.41.1502Standard 51.1 - - - - - 63 -
12.30.1995.001.41.1503Standard 5 - - 104 - - - - -
161.40.2368.890.11.1503Standard 5 - - - - - - 83.5 -
6 04Rollix4100 - - - - 450 -
192.40.3150.990.41.1502Standard 5 - 45 - - - - 64.5 -
37 0641 01Rollix - 190 - - - - 510 -
12.40.3300.001.41.1502Standard 50.3 - - - - - 12.8 -
3 026Rollix390 - - - - - -
12.35.2500.001.41.1503Standard 52.1120 - - - - 269 -
121.32.4250.990.41.1502Standard 5 - 95 - - - - 460 -
92.40.2003.991.41.1502Standard 5 - 35 - - - - 61.5 -
192.40.2800.990.41.1502Standard 50.3 - - - - - 8.15 -
161.36.2000.891.41.1503Standard 5 - 75 - - - - - -
192.32.3150.990.41.1502Standard 5 - - - - - - 62 -
62.50.2000.001.49.1504Standard 5 - - - - - - 33 -
191.50.3150.990.41.1502Standard 50.610 - - - - 8.8 -
11.50.4140.001.49.1502Standard 51.1 - - - - - 47.5 -
91.40.2199.991.41.1502Standard 5 - - - - - - 6.9 -
29 0641 01Rollix0.13.967 - - - - 0.36 -
161.36.2000.890.11.1503Standard 52.170 - - - - 104 -
8 0270 04Rollix0.15 - - - - - 0.237 -
191.50.5000.990.41.1502Standard 5 - 90 - - - - 64 -
121.40.5300.990.41.1502Standard 52.165 - - - - 233 -

 

121.40.5300.990.41.1502 Standard 5 Slewing Ring BearingsDE_:124.5; yobi:NJ2313ET; r:2.1; SDM_:103.5; C_conv:233000; LangID:1; hidTable:ecat_NSCLDR; da:76; D_a max:129; Oil rpm:4800; Fw:82.5; B_:48; dc min:85; Prod_Type3:CRB_SR_NJ; C:233; DA_:21; D_:140; d:65; ra:2; db min:76;
12.45.2940.000.19.1502 Standard 5 Slewing Ring BearingsD_:55; GRS rpm:14000; yobi:7907CTYNDF; d:35; SRI:3.1; fo:15.7; Z_:17; db:40; B_:10; ALP21:15; hidYobi:7907CTYNDF; KBRG:7217; SDM_:45; rb:0.6; DA_:5.953; DE_:50.962; mass:0.15; C0:18.3; DI_:39.038; LangID:1;
39 0641 01 Rollix Slewing Ring BearingsSDM_:41; d1:40; hidTable:ecat_NSCF; T:55500; D_:85; E:1.5; hidYobi:FCJ-85; d:30; DA_:3; B2:63; TN_max:30500; DI_:38; B3:15; Pmax:61000; KBRG:8501; C:39; M2:4; Z_:27; G:M30×1.5; B_:35;
8 0307 Rollix Slewing Ring BearingsDA_:28; GRS rpm:2600; D_a max:217; TSR rpm:3400; ra:2.5; B_:40; Fw:153.5; SDM_:181.5; yobi:NUP226ET7; hidYobi:NUP226ET7; DE_:209.5; r1:3; C:365; da:143; mass:6.62; SBRG:2; DI_:153.5; KBRG:4162; Oil rpm:3200; d:130;
35 0641 01 Rollix Slewing Ring BearingsSBRG:2; db max:42; r1:0.6; KBRG:4155; Prod_Type3:CRB_SR_NJ; rb:0.6; Oil rpm:10000; D_:72; Z_:14; C:50.5; ra:1; DA_:10; da:41.5; LangID:1; dc min:46; C_conv:50500; C0:50; DE_:64; B_:17; dd min:50;
162.40.2368.891.41.1503 Standard 5 Slewing Ring BearingsTSR rpm:6700; D_:100; Oil rpm:7100; Fw:66; ra:1.5; db min:61.5; db max:64; hidYobi:NU211EW; r1:1.1; DA_:12; SBRG:2; hidTable:ecat_NSCLDR; SDM_:78; r:1.5; d:55; DE_:90; C_conv:86500; B_:21; Z_:17; dd min:73;
3 0342 05 Rollix Slewing Ring BearingsZ_:13; B_:17; C_conv:48500; Prod_Type3:ACBB_SR_MM_DB; C:48.5; D_b:67; SBRG:2; DE_:64.678; LangID:1; SRI:5.78; SREX:0.05; SRE:5.78; da:42; m0:0.448; DI_:42.32; mass:0.574; ao:47.9; D_:72; SDM_:53.499; ALP21:30;
38 0411 01 Rollix Slewing Ring Bearingsyobi:7240ADT; Prod_Type3:ACBB_SR_MM_DT; ra:3; DI_:235.269; SRI:23.11; C_conv:550000; ALP21:30; SRE:23.11; mass:53; ALPHA_:30; r:4; Oil rpm:1600; SRIX:0.16; SDM_:279.978; d:200; C0:900; Z_:17; B_:58; SBRG:2; m0:1.77;
121.45.5300.990.41.1502 Standard 5 Slewing Ring BearingsEw:265; yobi:NN3038; ra max:2; GRS rpm:2000; D_a max:279; DA_:23; d:190; LangID:1; B_:75; SDM_:242; C:595; Oil rpm:2400; DI_:219; D_a min:268; D_:290; mass:17.8; da min:201; r:2.1; Z_:28; Prod_Type3:CRB_SR_NN_CB;
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearingse:0.28; mass:0.255; GRS rpm:10000; Oil rpm:13000; CAng:10.397; X2:0.65; Y3:2.3; r:1.1; X0:1; PCD:43.6; LangID:1; C0:5; Y0:2.4; ra:1; groove inner:34.861; Y2:3.5; B_:17; yobi:1305K; hidTable:ecat_NSSAB; SRI:4.58;

 

 

62.50.2240.001.49.1504 Standard 5 Slewing Ring Bearings Video

 

Buy 062.50.2240.001.49.1504 Rothe erde slewing bearing - PT ...

Brand Name: Parker. Model Number: C1037. Number of Bearings: Single. Shape: Front Mount. Bearing Part Number: 6204. Seals: ZZ (Double Shield).

062.50.2240.001.49.1504 Rothe erde slewing ring - SJC slewing ...

062.50.2240.001.49.1504 Rothe erde slewing ring ; Brand Name, Parker ; Model Number, M1200S ; Min.Order Quantity, 1 pcs ; Price, Negotiable ; Weight, 0.003.

Buy 062.50.2240.001.49.1504 slewing rings without gear - Turbine ...

062.50.2240.001.49.1504 slewing rings without gear ; Model Number: 1700 ; Minimum Buy Quantity: N/A ; Category: Bearings ; Brand: TIMKEN ; BDI Inventory: 0.0.

062.50.2240.001.49.1504 Four point contact ball slewing ...

Four point contact ball slewing bearings (Internal gear type) 062.50.2240.001.49.1504, 961 kg Bearing mass, (1984*2411*109 mm), 1984 mm d (Bore: diameter of the ...

062.50.2240.001.49.1504ROTHE ERAD slewing ring bearing

Luoyang JCB Bearing Technology Co., Ltd is a technical Inc, specialize in designing and manufacturing slewing ring bearing, we.
All Products Contact Now