No. | Brand | r | d | a | G | e | E | C | T |
121.32.4250.990.41.1502 | Standard 5 | - | 95 | - | - | - | - | 460 | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | 0.6 | - | - | - | - | - | 5.1 | - |
91.50.2644.990.41.1502 | Standard 5 | 5 | - | - | - | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0422 | Rollix | - | 17 | - | - | - | - | 10.7 | - |
11.50.3167.001.49.1502 | Standard 5 | 2.1 | - | - | - | - | - | 82 | - |
21 0411 01 | Rollix | 0.6 | 10 | - | - | - | - | 8.1 | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | 104 | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | 85 | - | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | - | 80 | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | 2.1 | 120 | - | - | - | - | 269 | - |
162.45.2654.890.11.1503 | Standard 5 | 1.1 | - | - | - | - | - | - | - |
7 077 | Rollix | - | 9.525 | - | - | - | - | 3.35 | - |
62.50.2000.001.49.1504 | Standard 5 | - | - | - | - | - | - | 33 | - |
27 0541 01 | Rollix | 1 | 30 | - | - | - | - | 49 | - |
92.40.2395.991.41.1502 | Standard 5 | 3 | 95 | - | - | - | - | 274 | - |
3 0217 | Rollix | 2 | 90 | - | - | - | - | 191 | - |
27 0641 01 | Rollix | 4 | 280 | - | - | - | - | 1080 | - |
191.40.2800.990.41.1502 | Standard 5 | 2 | - | - | - | - | - | 186 | - |
8 0475 08 | Rollix | 2 | 140 | - | - | - | - | 298 | - |
33 0411 01 | Rollix | 2.1 | - | - | - | - | - | 276 | - |
21 0541 01 | Rollix | 3 | - | - | - | - | - | 550 | - |
12.30.2330.000.11.1503 | Standard 5 | 1.5 | 60 | - | - | - | - | 97.5 | - |
12.45.2940.001.49.1502 | Standard 5 | 0.6 | 20 | - | - | - | - | - | - |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | db max:112; yobi:NUP318W; C_conv:240000; mass:5.7; hidYobi:NUP318W; d:90; ra:2.5; hidTable:ecat_NSCLDR; db min:103; r:3; Prod_Type3:CRB_SR_NUP; D_a max:177; r1:3; C0:265; LangID:1; KBRG:4161; dc min:117; GRS rpm:2600; da:103; TSR rpm:4500; |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | DA_:14; db min:68; hidTable:ecat_NSCLDR; dd min:80; yobi:NJ212EM; LangID:1; dc min:75; d:60; Fw:72; DE_:100; hidYobi:NJ212EM; C:97.5; KBRG:4155; r1:1.5; DI_:72; da:68; ra:1.5; r:1.5; db max:70; C_conv:97500; |
8 0475 08 Rollix Slewing Ring Bearings | C:298; SDM_:176; KBRG:4218; Prod_Type3:CRB_SR_NN_CB; DA_:16; hidYobi:NN3028; B_:53; DI_:160; d1a min:151; D_a max:201; C0:515; D_:210; r:2; Ew:192; GRS rpm:2800; D_a min:195; d:140; Oil rpm:3400; ra max:2; Z_:28; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | dd min:213; KBRG:4165; GRS rpm:1600; yobi:NUP2330EM; da:166; B_:108; Macha rpm:2400; mass:46.2; SBRG:23; db max:188; Z_:14; hidTable:ecat_NSCLDR; SDM_:238; ra:3; D_a max:304; hidYobi:NUP2330EM; DI_:193; rb:3; r1:4; C_conv:1160000; |
38 0541 01 Rollix Slewing Ring Bearings | SRIX:0.015; DI_:18.738; ra:0.3; KBRG:6141; r:0.3; Z_:9; SRI:2.46; C:5.6; GRS rpm:24000; C0:2.83; SREX:0.03; SBRG:10; DE_:28.262; hidTable:ecat_NSRDGB; d:15; SRE:2.52; SDM_:23.5; Prod_Type3:DGBB_SR_ZZ; LangID:1; SRIN:-0.015; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | r:1; r1:0.6; LangID:1; mass:0.202; dc min:40; db max:36; C0:37.5; DI_:37.5; GRS rpm:9500; Oil rpm:12000; d:30; hidTable:ecat_NSCLDR; yobi:NU206ET7; D_:62; ra:1; D_a max:57; Z_:13; SDM_:46.5; Macha rpm:14000; C_conv:39000; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | GRS rpm:1600; 2B_:84; ALP21:40; SRE:17.34; LangID:1; r:3; Z_:16; C_conv:320000; yobi:7228BDT; B_:42; ra:2.5; hidTable:ecat_NSANGB; r1:1.1; hidYobi:7228BDT; SBRG:2; m0:1.342; Prod_Type3:ACBB_SR_MM_DT; C0:425; SRIX:0.125; DA_:33.338; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | DA_:15; dc min:60; Fw:58.5; hidTable:ecat_NSCLDR; Prod_Type3:CRB_SR_NU; SBRG:23; mass:1.46; Oil rpm:6700; SDM_:73.5; r:1.5; C:137; db min:53; Macha rpm:11000; r1:1.5; ra:1.5; KBRG:4145; hidYobi:NU2309EM; D_:100; da:53; TSR rpm:7100; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | SBRG:2; SRE:2.48; B_:9; r1:0.3; LangID:1; r:0.6; SREX:0.03; fo:13.2; ao:3.6; hidYobi:7200CTYNDF; C0:5.2; ALP21:15; DI_:15.208; d:10; hidTable:ecat_NSANGB; C_conv:8800; C:8.8; rb:0.6; ra:0.6; GRS rpm:32000; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSRDGB; SBRG:2; ra:0.6; SRIN:-0.015; D_:30; C_conv:5100; SRE:2.52; C:5.1; SDM_:20.5; r:0.6; D_a:26; Prod_Type3:DGBB_SR_OT; DE_:25.262; hidYobi:6200; DI_:15.738; da min:14; C0:2.39; Z_:8; da max:16; SREX:0.03; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings Video
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
162.50.2500.891.41.1503 162.50.2660.891.41.1503 162.50.2800.891.41.1503 162.50.3000.891.41.1503 6. Standard series RD 900(Triple-row roller slewing
KD 700 Series Rothe Erde slewing ring bearing , excavator
162.45.2510.890.11.1503,162.45.2510.891.41.1503,162.45.2654.890.11.1503. 162.45.2654.891.41.1503,162.50.2500.891.41.1503,162.50.2660.891.41.1503
162.50.2500.891.41.1503 Drawing of Rothe Erde slewing
162.50.2500.891.41.1503. Size:; Language: English; Categories: Drawing; Download. Copyright @2002-2012 Luoyang JCB Bearing Technology Co., Ltd | All
Series 16 | Lily Bearing
162.50.2500.891.41.1503, 2500, 2691, 2200, 130, 1423. 161.50.2500.891.41.1503, 2500, 2796, 2309, 130, 1453. 162.45.2510.890.11.1503, 2510, 2693, 2232
162.50.2500.891.41.1503 of ... - Rothe Erde slewing bearing
Jul 25, 2014 - 162.50.2500.891.41.1503 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company, working on industry of slewing
Cross Roller Slewing Bearing , Slewing Ring Gears , Rothe
162.50.2500.891.41.1503. 162.50.2660.891.41.1503. 162.45.2240.890.41.1503. 162.50.2800.891.41.1503. 162.45.2366.890.11.1503. 162.45.2510.890
Shanghai JINB ... - eFunda Directory Service: Company Details
161.50.2660.891.41.1503, 161.50.2800.891.41.1503, 161.50.3000.891.41.1503, 162.50.2500.891.41.1503, 162.50.2660.891.41.1503,
Rothe erde slewing bearing standard RD800
162.50.2500.891.41.1503, 2500, 1423, 2691, 2200, 130. 162.50.2660.891.41.1503, 2660, 1515, 2851, 2360, 130. 162.50.2800.891.41.1503, 2800, 1588, 2691
Cross-roller slewing
... 161.50.3000.891.41.1503 162.50.2500.891.41.1503 162.50.2660.891.41.1503 162.50.2800.891.41.1503 162.50.3000.891.41.1503 Except for standard