Product Details

91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 91.50.2644.990.41.1502
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandrdaGeECT
11.50.3567.001.49.1502Standard 5 - 30 - - - - - -
36 0411 01Rollix - - - - - - 60.5 -
162.45.2654.890.11.1503Standard 51.1 - - - - - - -
29 0411 01Rollix - 170 - - - - 212 -
36 0541 01Rollix - 45 - - - - 137 -
161.45.2240.890.11.1503Standard 5 - 150 - - - - - -
162.50.3000.891.41.1503Standard 5 - 85 - - - - 395 -
34 0641 01Rollix1 - - - - - 35 -
192.40.4000.990.41.1502Standard 51.5 - - - - - 137 -
191.40.2800.990.41.1502Standard 52 - - - - - 186 -
161.36.1900.891.41.1503Standard 5 - 40 - - - - - -
161.50.2660.891.41.1503Standard 52110 - - - - - -
28 0641 01Rollix170 - - - - - -
11.40.2795.001.41.1502Standard 52.170 - - - - 205 -
192.20.2000.990.41.1502Standard 5 - - - - - - 181 -
11.40.3150.001.41.1502Standard 51.560 - - - - 97.5 -
192.50.5600.990.41.1502Standard 5 - 170 - - - - - -
92.40.2199.991.41.1502Standard 53105 - - - - - -
37 0641 01Rollix - 190 - - - - 510 -
92.40.2003.991.41.1502Standard 5 - 35 - - - - 61.5 -

 

7 077 Rollix Slewing Ring BearingsSRI:2.04; B_:5.558; Prod_Type3:ESM_ID_WF_OT; C_1:1.57; KBRG:6101; hidYobi:FR6; C1:1.57; SRIN:-0.015; GRS rpm:32000; B0:5.558; C0:1.41; SDM_:15.9; d:9.525; C:3.35; fo:12.8; da:12.6; DI_:11.931; DA_:3.969; DE_:19.869; SREX:0.03;
1 0289 06 Rollix Slewing Ring Bearingsd:30; SRI:6.01; B_:19; C_conv:26700; SREX:0.05; Prod_Type3:DGBB_SR_VV; D_a:65.5; yobi:6306VV; C:26.7; C0:15; da min:36.5; fo:13.3; SBRG:3; SDM_:52; hidTable:ecat_NSRDGB; r:1.1; DI_:40.094; D_:72; DE_:63.906; ra:1;
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearingsyobi:N1010; D_b min:74; DE_:72.5; hidTable:ecat_NSCLDR; SDM_:65; TSR rpm:8500; SBRG:10; Z_:19; Ew:72.5; D_:80; GRS rpm:8000; Oil rpm:10000; rb:0.6; da:55; r:1; Prod_Type3:CRB_SR_N; C0:36; B_:16; C_conv:32000; hidYobi:N1010;
191.32.2240.990.41.1502 Standard 5 Slewing Ring BearingsSRI:10.73; C:128; SDM_:87.495; B_:29; ao:44.4; DA_:20.638; db:61; hidYobi:7311BWDF; LangID:1; C_conv:128000; SREX:0.08; hidTable:ecat_NSANGB; ALPHA_:40; SRE:10.73; DE_:108.344; SRIX:0.08; Z_:12; mass:2.9; ra:2; D_a:110;
162.50.3000.891.41.1503 Standard 5 Slewing Ring BearingsProd_Type3:CRB_SR_NJ; db max:105; Oil rpm:3800; C:395; LangID:1; rb:2.5; da:98; dc min:110; DI_:108; r1:3; d:85; Macha rpm:6000; DA_:26; dd min:119; ra:2.5; hidTable:ecat_NSCLDR; C0:485; SDM_:134; mass:7.84; KBRG:4155;
35 0641 01 Rollix Slewing Ring BearingsSBRG:2; db max:42; r1:0.6; KBRG:4155; Prod_Type3:CRB_SR_NJ; rb:0.6; Oil rpm:10000; D_:72; Z_:14; C:50.5; ra:1; DA_:10; da:41.5; LangID:1; dc min:46; C_conv:50500; C0:50; DE_:64; B_:17; dd min:50;
21 0541 01 Rollix Slewing Ring BearingsGRS rpm:2200; yobi:NU2228EM; C0:790; Oil rpm:2800; DE_:225; rb:2.5; LangID:1; da:153; hidYobi:NU2228EM; db max:165; D_a max:237; B_:68; dc min:171; r:3; hidTable:ecat_NSCLDR; DA_:28; Prod_Type3:CRB_SR_NU; Z_:18; Fw:169; C:550;
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearingsyobi:23232CAME4; LangID:1; ALP1:12; Macha rpm:2200; TSR rpm:1500; ALP2:55; DI_:195.914; X1:1; d:160; hidYobi:23232CAME4; Prod_Type3:SRB_CTB_CB; ALPHA_:0.225; HPS:HPS; C0:1770; DE_:257.32; D_:290; DA_:31.5; X2:0.67; C:1370; SDM_:226.617;
91.40.2395.990.11.1502 Standard 5 Slewing Ring BearingsSREX:0.05; SRIN:-0.05; fo:13.3; SRE:14.79; d:80; LangID:1; D_a:159; D_:170; SRI:14.79; KBRG:6141; SDM_:125; C0:86.5; ra:2; DI_:96.425; GRS rpm:4000; SRIX:0.05; da max:104.5; C_conv:123000; Z_:8; DA_:28.575;
2 052 Rollix Slewing Ring BearingsC0:31.5; da:32; r1:0.6; C:43; Oil rpm:9000; DE_:54.676; ALP21:30; r:1.1; rb:0.6; hidYobi:7305AWDB; ao:42.1; SRIX:0.05; SRE:5.78; B_:17; yobi:7305AWDB; hidTable:ecat_NSANGB; d:25; ALPHA_:30; D_b:57; DA_:11.112;

 

 

91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now