No. | Brand | r | d | a | G | e | E | C | T |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | 3 | - | 110.6 | - | - | - | 225 | - |
162.50.2660.891.41.1503 | Standard 5 | 1 | 25 | - | - | - | - | 24 | - |
92.40.2199.990.11.1502 | Standard 5 | - | 80 | - | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | 90 | - | - | - | - | 64 | - |
29 0641 01 | Rollix | 0.1 | 3.967 | - | - | - | - | 0.36 | - |
191.25.2800.990.41.1502 | Standard 5 | 4 | - | - | - | - | - | 630 | - |
12.40.2950.000.11.1502 | Standard 5 | 3 | - | - | - | - | - | - | - |
28 0411 01 | Rollix | 2.1 | 100 | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | 1 | 35 | - | - | - | - | 16 | - |
1 0342 | Rollix | 0.6 | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | 8 | - | - | - | - | 3.45 | - |
161.36.2000.890.11.1503 | Standard 5 | 2.1 | 70 | - | - | - | - | 104 | - |
35 0641 01 | Rollix | - | - | - | - | - | - | 50.5 | - |
32 0641 01 | Rollix | 1.1 | - | - | - | - | - | - | - |
24 0541 01 | Rollix | - | 45 | - | - | - | - | 102 | - |
8 0307 | Rollix | - | 130 | - | - | - | - | 365 | - |
191.50.3550.990.41.1502 | Standard 5 | 1.1 | - | - | - | - | - | 63 | - |
121.45.5000.990.41.1502 | Standard 5 | - | 30 | - | - | - | - | 74.5 | - |
11.40.2915.000.11.1502 | Standard 5 | - | 55 | - | - | - | - | 86 | - |
36 0411 01 | Rollix | - | - | - | - | - | - | 60.5 | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 181 | - |
26 0641 01 | Rollix | 0.6 | 45 | - | - | - | - | 15.1 | - |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | SBRG:22; d:25; da:30; mass:0.17; yobi:NUP2205ET; TSR rpm:14000; GRS rpm:12000; DI_:31.5; C:35; r:1; D_:52; Oil rpm:14000; Prod_Type3:CRB_SR_NUP; Fw:31.5; dd min:37; DA_:7.5; LangID:1; KBRG:4162; D_a max:47; rb:0.6; |
25 0541 01 Rollix Slewing Ring Bearings | Prod_Type3:ACBB_SR_MM_DB; 2B_:44; SREX:0.065; DI_:69.023; C0:98.5; hidYobi:7212CDB; fo:14.4; ao:44.8; Oil rpm:11000; SDM_:84.922; GRS rpm:7500; DE_:100.821; D_b:104; KBRG:7114; ALPHA_:15; d:60; D_:110; SRE:8.26; SRI:8.26; DA_:15.875; |
8 0475 08 Rollix Slewing Ring Bearings | C:298; SDM_:176; KBRG:4218; Prod_Type3:CRB_SR_NN_CB; DA_:16; hidYobi:NN3028; B_:53; DI_:160; d1a min:151; D_a max:201; C0:515; D_:210; r:2; Ew:192; GRS rpm:2800; D_a min:195; d:140; Oil rpm:3400; ra max:2; Z_:28; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings | G1:10; F:13; Pmax:4200; Tkgf_max:56; hidYobi:FCRS-19; DI_:10.01; D_:19; B1:32; M1:4; Z_:24; NC-SLR:7.8; hidTable:ecat_NSCF; mass:0.031; yobi:FCRS-19; E:0.5; B2:20; DE_:13.018; T:4150; TN_max:550; B_:11; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | DA_:7.144; LangID:1; SBRG:3; D_a:31; SRI:3.71; B_:12; r:1; Prod_Type3:ACBB_SR_A; DE_:31.686; SDM_:24.5; ALP21:30; yobi:7301AW; D_:37; SRE:3.71; SRIX:0.04; ra:1; Z_:8; hidYobi:7301AW; C_conv:9450; DI_:17.314; |
32 0411 01 Rollix Slewing Ring Bearings | ao:1.2; C:5.45; D_:24; ALPHA_:15; yobi:7901CTYNDF; SBRG:19; C0:3.7; SREX:0.03; KBRG:7217; hidYobi:7901CTYNDF; GRS rpm:36000; DA_:3.175; r1:0.15; db:14.5; SRE:1.65; SRIX:0.03; rb:0.3; ra:0.3; DI_:14.82; mass:0.022; |
27 0641 01 Rollix Slewing Ring Bearings | ra max:3; C:1080; r:4; GRS rpm:1300; D_a min:388; d:280; LangID:1; Ew:384; B_:106; SDM_:352; d1a min:298; Z_:28; DE_:384; da min:296; DA_:32; yobi:NN3056; Oil rpm:1500; DI_:320; hidYobi:NN3056; KBRG:4218; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | D_:145; SRIN:-0.03; C_conv:60500; D_a:137; SBRG:10; SRE:7.8; fo:15.8; KBRG:6151; GRS rpm:4500; SREN:-0.03; SREX:0.03; LangID:1; hidTable:ecat_NSRDGB; DA_:15.081; da min:103; yobi:6019VV; da max:108.5; Z_:15; mass:1.23; hidYobi:6019VV; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | ALPHA_:30; D_b:144; rb:1; SBRG:2; DE_:138.27; LangID:1; SRIX:0.08; SDM_:117.511; da:95; r1:1; Prod_Type3:ACBB_SR_MM_DB; DA_:20.638; d:85; C0:178; hidTable:ecat_NSANGB; ra:2; Z_:16; mass:3.66; ao:95.8; B_:28; |
11.30.2031.601.41.1503 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSANGB; r:0.3; db:14.5; SBRG:19; ALPHA_:25; hidYobi:7901A5TYNDF; C_conv:5200; C0:3.55; SRI:1.65; GRS rpm:30000; Z_:13; DA_:3.175; m0:0.125; ALP21:25; SRE:1.65; DE_:21.2; SDM_:18.01; d:12; yobi:7901A5TYNDF; B_:6; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings Video
Shanghai JINB ... - eFunda Directory Service: Company Details
... 162.45.2510.890.11.1503, 162.45.2510.891.41.1503, 162.45.2654.890.11.1503, 162.45.2654.891.41.1503, 161.50.2500.891.41.1503
161.50.2500.891.41.1503 With external gear - JCB Bearing
Page 1. Luoyang JCB Bearing Technology Co., Ltd
RothErde slewing bearing Luoyang JCB Bearing Technology
1258. 2786.4. 2327. 119. 161.45.2510.891.41.1503 · 161.45.2654.890.11.1503. 1329. 2930.4. 2471. 119. 161.45.2654.891.41.1503 · 161.50.2500.891.41.1503
Rothe erde slewing bearing standard RD800
161.50.2500.891.41.1503, 2500, 1453, 2796, 2309, 130. 161.50.2660.891.41.1503, 2660, 1544, 2956, 2469, 130. 161.50.2800.891.41.1503, 2800, 1616, 3096
Rothe Erde slew ring bearing for sale – Brand Slewing Ring
161.50.2500.891.41.1503. 161.45.2510.890.11.1503. 161.50.2660.891.41.1503. 161.45.2654.890.11.1503. 161.50.2800.891.41.1503. 161.50.3000.891
Cross-roller slewing
... 162.45.2510.891.41.1503 162.45.2654.890.11.1503 162.45.2654.891.41.1503 161.50.2500.891.41.1503 161.50.2660.891.41.1503
161.50.2500.891.41.1503 of ... - Rothe Erde slewing bearing
Jul 24, 2014 - 161.50.2500.891.41.1503 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company, working on industry of slewing
Cross Roller Slewing Bearing , Slewing Ring Gears , Rothe
161.50.2500.891.41.1503. 161.45.2510.890.11.1503. 161.50.2660.891.41.1503. 161.45.2654.890.11.1503. 161.50.2800.891.41.1503. 161.50.3000.891
Series 16 | Lily Bearing
161.40.2368.890.11.1503, 2368, 2620.8, 2192, 108, 993. 162.50.2500.891.41.1503, 2500, 2691, 2200, 130, 1423. 161.50.2500.891.41.1503, 2500, 2796, 2309