No. | Brand | r | d | a | G | e | E | C | T |
7 0489 11 | Rollix | 1 | 35 | - | - | - | - | - | - |
91.35.2012.990.11.1502 | Standard 5 | 0.6 | 10 | - | - | - | - | 8.1 | - |
92.50.2842.990.41.1502 | Standard 5 | 0.6 | - | - | - | - | - | 7.65 | - |
11.30.2031.601.41.1503 | Standard 5 | 0.3 | 12 | - | - | - | - | - | - |
7 077 | Rollix | - | 9.525 | - | - | - | - | 3.35 | - |
121.50.6700.990.41.1502 | Standard 5 | 0.3 | 10 | - | M10×1.25 | - | 0.5 | 4.35 | - |
192.32.4000.990.41.1502 | Standard 5 | 3 | - | - | - | - | - | 360 | - |
161.40.2368.891.41.1503 | Standard 5 | - | 95 | - | - | 0.23 | - | 129 | - |
192.32.2500.990.41.1502 | Standard 5 | 2.1 | 105 | - | - | - | - | 231 | - |
2 0422 | Rollix | - | 17 | - | - | - | - | 10.7 | - |
3 0600 02 | Rollix | - | 60 | - | - | - | - | 166 | - |
121.45.6000.990.41.1502 | Standard 5 | 1.1 | 50 | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | 2 | 130 | - | - | 0.37 | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | 85 | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | 45 | - | - | - | - | 64.5 | - |
11.40.2619.000.11.1502 | Standard 5 | 1 | 12 | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | 33.5 | - |
192.50.6735.990.41.1502 | Standard 5 | 1.1 | 35 | - | - | - | - | 35.5 | - |
11.40.2915.000.11.1502 | Standard 5 | - | 55 | - | - | - | - | 86 | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | 0.15 | - | - | - | - | - | 0.237 | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | 104 | - | - | - | - | - |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | DI_:38.168; D_a:65; r1:0.6; Oil rpm:7100; d:30; B_:19; C:50.5; db:35; 2B_:38; rb:0.6; ra:1; SRE:6.6; SRIX:0.05; DA_:12.7; Prod_Type3:ACBB_SR_MM_DF; SREX:0.05; Z_:11; r:1.1; hidTable:ecat_NSANGB; hidYobi:7306BWDF; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | SRI:13.14; fo:14.4; DA_:25.4; SREN:-0.05; SRIN:-0.05; hidYobi:6220VV; yobi:6220VV; Z_:10; C0:93; SRIX:0.05; da max:121.5; D_a:169; SRE:13.14; C_conv:122000; da min:111; d:100; SBRG:2; hidTable:ecat_NSRDGB; DI_:115.1; SDM_:140.5; |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Prod_Type3:ACBB_SR_C; a:9.7; hidTable:ecat_NSANGB; D_:47; DA_:4.762; r:0.3; ALPHA_:15; SREX:0.03; hidYobi:7906CTYN; DE_:43.27; C0:6.25; DI_:33.73; SRIX:0.03; fo:15.9; B_:9; KBRG:7017; SBRG:19; D_a:44.5; ra:0.3; r1:0.15; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | SBRG:3; ra:2.5; C_conv:315000; mass:6.29; da:103; SDM_:141.5; yobi:NUP318EM; dc min:117; Macha rpm:6300; D_a max:177; C:315; GRS rpm:3200; Z_:13; dd min:127; KBRG:4165; C0:355; r1:3; DA_:28; LangID:1; hidTable:ecat_NSCLDR; |
1 0235 Rollix Slewing Ring Bearings | db min:68; Oil rpm:6300; r1:1.5; dd min:80; Prod_Type3:CRB_SR_NUP; dc min:75; mass:1.1; ra:1.5; db max:70; yobi:NUP2212ET7; Fw:72; rb:1.5; C0:157; hidTable:ecat_NSCLDR; DA_:14; B_:28; C_conv:131000; Z_:16; GRS rpm:5300; Macha rpm:9500; |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Fw:54.5; yobi:NJ209EM; rb:1; DI_:54.5; GRS rpm:6700; dc min:57; Macha rpm:10000; SBRG:2; D_a max:78.5; C_conv:63000; dd min:61; DE_:76.5; TSR rpm:8500; ra:1; B_:19; db min:51.5; r:1.1; db max:52; da:51.5; C:63; |
23 0411 01 Rollix Slewing Ring Bearings | DI_:51.211; KBRG:7214; SREX:0.04; C0:38.5; yobi:7009CDF; ra:1; r1:0.6; fo:15.4; 2B_:32; ao:0.1; SBRG:10; ALPHA_:15; Prod_Type3:ACBB_SR_MM_DF; GRS rpm:11000; SRIX:0.04; ALP21:15; C_conv:39500; mass:0.548; DE_:68.7; r:1; |
23 0641 01 Rollix Slewing Ring Bearings | m0:0.895; DI_:102.632; Z_:15; SRI:11.56; SREX:0.08; LangID:1; yobi:7218CDT; hidYobi:7218CDT; d:90; DE_:147.148; C:199; DA_:22.225; KBRG:7314; Prod_Type3:ACBB_SR_MM_DT; ALP21:15; SBRG:2; D_a:150; D_:160; ra:2; fo:14.6; |
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings | ALP21:40; KBRG:7331; Prod_Type3:ACBB_SR_MM_DT; r1:0.6; ra:1; r:1; yobi:7205BWDT; GRS rpm:6700; DE_:46.52; SRI:4.13; hidYobi:7205BWDT; B_:15; C:24; ALPHA_:40; C_conv:24000; SRE:4.13; D_a:46; 2B_:30; mass:0.266; hidTable:ecat_NSANGB; |
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSANGB; m0:0.474; KBRG:7121; C0:50.5; SREX:0.05; SRI:6.19; D_b:75; SBRG:2; d:40; GRS rpm:6000; DI_:48.023; SDM_:60; hidYobi:7208AWDB; ALP21:30; da:47; LangID:1; yobi:7208AWDB; B_:18; ra:1; Oil rpm:8500; |
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings Video
Buy 161.45.2510.891.41.1503 slewing rings without gear - EF
Buy 161.45.2510.891.41.1503 slewing rings without gear from EF SLEWING BEARING CO., LTD.,thyssenkrupp rothe erde slewing bearing Distributor online
Rothe erde slewing bearing standard RD800
161.45.2510.891.41.1503, 2510, 1258, 2786.4, 2327, 119. 161.45.2654.890.11.1503, 2654, 1329, 2930.4, 2471, 119. 161.45.2654.891.41.1503, 2654, 1329
China Rothe Erde Crossed Roller Slewing Bearings with
161.45.2510.890.11.1503, 161.45.2510.891.41.1503, 161.45.2654.890.11.1503. 161.45.2654.891.41.1503, 161.50.2800.891.41.1503, 161.50.2660.891
China 161.50.3000.891.41.1503 Slewing Ring Bearing Swivel
161.45.2510.890.11.1503, 161.45.2510.891.41.1503, 161.45.2654.890.11.1503. 161.45.2654.891.41.1503, 161.50.2800.891.41.1503, 161.50.2660.891
RothErde slewing bearing Luoyang JCB Bearing Technology
161.45.2366.890.11.1503. 1182. 2642.4. 2183. 119. 161.45.2366.891.41.1503 · 161.45.2510.890.11.1503. 1258. 2786.4. 2327. 119. 161.45.2510.891.41.1503
Series 16 | Lily Bearing
161.45.2510.891.41.1503 · 161.45.2654.891.41.1503 · 162.45.2240.891.41.1503 · 162.45.2366.891.41.1503 · 162.45.2510.891.41.1503 · 162.45.2654.891
Buy 161.45.2510.891.41.1503 thyssenkrupp rothe erde
Buy 161.45.2510.891.41.1503 thyssenkrupp rothe erde slewing bearing from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing
161.45.2510.891.41.1503 Rothe erde slewing ring 6205VVC3
161.45.2510.891.41.1503 Rothe erde slewing ring. Bearing No. 6205VVC3. Category. Single Row Ball Bearings. Inventory. 102.0. Manufacturer Name. NSK
KD 700 Series Rothe Erde slewing ring bearing , excavator
161.45.2366.891.41.1503,161.45.2510.890.11.1503,161.45.2510.891.41.1503. 161.45.2654.890.11.1503,161.45.2654.891.41.1503,162.45.2240.890.11.1503