No. | Brand | r | d | a | G | e | E | C | T |
8 0220 05 | Rollix | 4 | 180 | - | - | - | - | 665 | - |
161.40.2000.890.11.1503 | Standard 5 | 0.15 | - | - | - | - | - | 1.08 | - |
7 0673 | Rollix | - | 200 | - | - | - | - | 570 | - |
91.35.1900.990.11.1502 | Standard 5 | - | 60 | - | - | - | - | 167 | - |
192.40.4000.990.41.1502 | Standard 5 | 1.5 | - | - | - | - | - | 137 | - |
12.35.2500.000.11.1503 | Standard 5 | 2.1 | - | - | - | - | - | 212 | - |
161.45.2366.890.11.1503 | Standard 5 | - | 160 | - | - | - | - | 1370 | - |
91.50.2842.990.41.1502 | Standard 5 | - | 100 | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | 3 | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | 45 | - | - | - | - | 57.5 | 46500 |
12.40.2622.400.11.1502 | Standard 5 | 2 | 80 | - | - | - | - | 186 | - |
32 0541 01 | Rollix | 2 | - | - | - | - | - | 145 | - |
23 0541 01 | Rollix | - | - | - | - | - | - | 8850 | - |
12.40.2622.401.41.1502 | Standard 5 | - | 85 | - | - | - | - | - | - |
2 0720 02 | Rollix | 1.5 | 100 | - | - | - | - | 60 | - |
35 0411 01 | Rollix | 1.5 | - | - | - | - | - | 66.5 | - |
161.36.2000.891.41.1503 | Standard 5 | - | 75 | - | - | - | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | 0.3 | - | 9.7 | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | 62 | - |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | SRI:10.73; C:128; SDM_:87.495; B_:29; ao:44.4; DA_:20.638; db:61; hidYobi:7311BWDF; LangID:1; C_conv:128000; SREX:0.08; hidTable:ecat_NSANGB; ALPHA_:40; SRE:10.73; DE_:108.344; SRIX:0.08; Z_:12; mass:2.9; ra:2; D_a:110; |
161.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | SRI:7.43; r1:1; SRE:7.43; C_conv:62500; ao:69.2; Oil rpm:6000; mass:0.924; DE_:71.937; Z_:11; Prod_Type3:ACBB_SR_MM_DB; ALP21:40; r:1.5; C:65.5; SREX:0.065; SBRG:3; ra:1.5; KBRG:7131; DI_:43.063; DA_:14.288; 2B_:42; |
33 0411 01 Rollix Slewing Ring Bearings | ao:127.5; D_:200; SDM_:155.014; ALP21:30; mass:8.98; C_conv:276000; C:276; ALPHA_:30; SRI:14.86; D_b:193; r:2.1; 2B_:76; da:122; r1:1.1; yobi:7222AWDB; C0:315; hidTable:ecat_NSANGB; Z_:15; GRS rpm:2200; rb:1; |
35 0641 01 Rollix Slewing Ring Bearings | SBRG:2; db max:42; r1:0.6; KBRG:4155; Prod_Type3:CRB_SR_NJ; rb:0.6; Oil rpm:10000; D_:72; Z_:14; C:50.5; ra:1; DA_:10; da:41.5; LangID:1; dc min:46; C_conv:50500; C0:50; DE_:64; B_:17; dd min:50; |
1 0289 06 Rollix Slewing Ring Bearings | d:30; SRI:6.01; B_:19; C_conv:26700; SREX:0.05; Prod_Type3:DGBB_SR_VV; D_a:65.5; yobi:6306VV; C:26.7; C0:15; da min:36.5; fo:13.3; SBRG:3; SDM_:52; hidTable:ecat_NSRDGB; r:1.1; DI_:40.094; D_:72; DE_:63.906; ra:1; |
22 0541 01 Rollix Slewing Ring Bearings | r:1; SRIX:0.04; db:86; d:80; hidTable:ecat_NSANGB; LangID:1; ao:28.3; SRE:4.54; GRS rpm:5600; 2B_:32; SBRG:19; r1:0.6; m0:0.389; DI_:86.256; ALPHA_:25; D_a:104; SDM_:95.023; SREX:0.04; Oil rpm:8000; ALP21:25; |
26 0411 01 Rollix Slewing Ring Bearings | Y0:3.7; C0:2840; X1:1; B_:90; Prod_Type3:SRB_CTB_TB; e:0.18; DI_:372.401; yobi:23968CAMKE4; HPS:HPS; Y2:5.7; da min:354; Y3:3.8; SIR:35.5; Y1:3.7; ALPHA_:0.118; DE_:431.985; D_a min:427; X2:0.67; d:340; ra:2.5; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | rb:0.6; mass:0.232; DI_:23.216; LangID:1; SREX:0.04; hidTable:ecat_NSANGB; C_conv:25900; r1:0.6; d:17; B_:14; m0:0.349; SRE:4.54; SDM_:31.999; C0:17.3; hidYobi:7303AWDF; yobi:7303AWDF; db:22; SRI:4.54; D_:47; Oil rpm:12000; |
162.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | Prod_Type3:CRB_SR_NJ; db max:105; Oil rpm:3800; C:395; LangID:1; rb:2.5; da:98; dc min:110; DI_:108; r1:3; d:85; Macha rpm:6000; DA_:26; dd min:119; ra:2.5; hidTable:ecat_NSCLDR; C0:485; SDM_:134; mass:7.84; KBRG:4155; |
21 0411 01 Rollix Slewing Ring Bearings | ALP21:40; SDM_:19.998; C0:5; Oil rpm:18000; 2B_:18; D_:30; DA_:4.762; D_b:27.5; B_:9; mass:0.064; C:8.1; yobi:7200BWDB; r:0.6; hidTable:ecat_NSANGB; SRI:2.48; DE_:24.813; C_conv:8100; DI_:15.183; d:10; m0:0.198; |
162.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings Video
Cross-roller slewing
... 162.45.2366.891.41.1503 162.45.2510.890.11.1503 162.45.2510.891.41.1503 162.45.2654.890.11.1503 162.45.2654.891.41.1503
Rothe Erde slewing bearing Luoyang JCB Bearing
162.45.2654.890.11.1503. 1302. 2837. 2376. 119. 162.45.2654.891.41.1503 · 162.50.2500.891.41.1503. 1423. 2691. 2200. 130. 162.50.2660.891.41.1503
Cross Roller Slewing Bearing , Slewing Ring Gears , Rothe
162.45.2510.890.11.1503. 162.50.3000.891.41.1503. 162.45.2654.890.11.1503. BR Slewing bearing , slewing ring bearing , turntable bearing , swing bearing
Buy 162.45.2654.890.11.1503 thyssenkrupp rothe erde
Buy 162.45.2654.890.11.1503 thyssenkrupp rothe erde slewing bearing from SJC slewing bearing Inc,TIMKEN slewing bearing Distributor online Service
Slew Ring Bearings - Motion Technologies
JYC32/2693 162.45.2510.890.11.1503. 2693 2232 119 2627 2393. 18. 125. 123.2. 246.4. 1231. JYC32/2837 162.45.2654.890.11.1503. 2837 2376 119 2771
Buy 162.45.2654.890.11.1503 slewing rings without gear - PT
Buy 162.45.2654.890.11.1503 slewing rings without gear from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing Distributor online
China 161.25.0980.890.11.1503 Slewing Ring Bearing
162.45.2510.890.11.1503, 162.45.2510.891.41.1503, 162.45.2654.890.11.1503. 162.45.2654.891.41.1503, 162.50.2800.891.41.1503, 162.50.2660.891
KD 700 Series Rothe Erde slewing ring bearing , excavator
162.45.2510.890.11.1503,162.45.2510.891.41.1503,162.45.2654.890.11.1503. 162.45.2654.891.41.1503,162.50.2500.891.41.1503,162.50.2660.891.41.1503
Rd 700 Series Rothe Erde Slewing Ring Bearing , Excavator
162.45.2510.890.11.1503,162.45.2510.891.41.1503,162.45.2654.890.11.1503. 162.45.2654.891.41.1503,162.50.2500.891.41.1503,162.50.2660.891.41.1503