Product Details

11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 11.40.2619.000.11.1502
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandrdaGeECT
2 0308 01Rollix135 - - - - 49.536500
162.45.2654.890.11.1503Standard 51.1 - - - - - - -
8 0270 04Rollix0.15 - - - - - 0.237 -
27 0411 01Rollix150 - - - - 42 -
191.25.2800.990.41.1502Standard 54 - - - - - 630 -
29 0541 01Rollix4300 - - - - 1290 -
23 0641 01Rollix - 90 - - - - 199 -
7 0380 01Rollix - 12 - - - - - -
26 0411 01Rollix - 340 - - 0.18 - - -
61.50.2645.001.49.1504Standard 51 - - - - - 24 -
91.35.1900.990.11.1502Standard 5 - 60 - - - - 167 -
11.30.2031.600.11.1503Standard 51.120 - - - - - -
162.45.2510.890.11.1503Standard 5485 - - - - 335 -
191.50.6300.990.41.1502Standard 51.1 - - - 0.28 - - -
191.50.5600.990.41.1502Standard 50.6 - - - - - 5.1 -
31 0641 01Rollix3300 - - - - 1230 -
162.40.2000.890.11.1503Standard 5 - - - - - - 575 -
24 0541 01Rollix - 45 - - - - 102 -
161.50.2800.891.41.1503Standard 5 - 130 - - - - 620 -
11.30.2235.001.41.1503Standard 5 - - - - - - 189 -
162.50.3000.891.41.1503Standard 5 - 85 - - - - 395 -
121.50.6700.990.41.1502Standard 50.310 - M10×1.25 - 0.54.35 -
12.30.1995.001.41.1503Standard 5 - - 104 - - - - -
162.40.2128.891.41.1503Standard 5 - - - - - - - -
62.50.2800.001.49.1504Standard 5 - 85 - - - - 217 -
12.40.2950.000.11.1502Standard 53 - - - - - - -
3 0525 01Rollix4170 - - - - - -
35 0641 01Rollix - - - - - - 50.5 -
11.40.2795.000.11.1502Standard 54130 - - - - - -
191.50.6735.990.41.1502Standard 50.6 - - - - - 26 -

 

162.45.2366.891.41.1503 Standard 5 Slewing Ring BearingsDE_:8.8; B0:3.175; B_:3.175; da:7.2; hidTable:ecat_NSESBIF; KBRG:6102; SRI:0.56; r:0.1; hidYobi:FR168; Prod_Type3:ESM_ID_WF_OT; DI_:6.8; D1:10.719; LangID:1; SRIX:0.01; Z_:11; C1:0.584; d:6.35; C:0.375; C_1:0.584; D_:9.525;
38 0541 01 Rollix Slewing Ring BearingsSRIX:0.015; DI_:18.738; ra:0.3; KBRG:6141; r:0.3; Z_:9; SRI:2.46; C:5.6; GRS rpm:24000; C0:2.83; SREX:0.03; SBRG:10; DE_:28.262; hidTable:ecat_NSRDGB; d:15; SRE:2.52; SDM_:23.5; Prod_Type3:DGBB_SR_ZZ; LangID:1; SRIN:-0.015;
11.40.3150.001.41.1502 Standard 5 Slewing Ring BearingsDA_:14; db min:68; hidTable:ecat_NSCLDR; dd min:80; yobi:NJ212EM; LangID:1; dc min:75; d:60; Fw:72; DE_:100; hidYobi:NJ212EM; C:97.5; KBRG:4155; r1:1.5; DI_:72; da:68; ra:1.5; r:1.5; db max:70; C_conv:97500;
33 0641 01 Rollix Slewing Ring BearingsDA_:17.462; C:112; DI_:84.851; d:75; SREX:0.065; yobi:7215BWDF; D_a:121; hidTable:ecat_NSANGB; SRI:9.08; r:1.5; ALPHA_:40; mass:2.44; r1:1; Oil rpm:3400; D_:130; B_:25; m0:0.698; SDM_:102.492; db:81; GRS rpm:2400;
34 0541 01 Rollix Slewing Ring BearingsC0:82; Z_:10; SRE:12.32; GRS rpm:3800; da max:114; D_:170; hidYobi:6219VV; DI_:108.688; d:95; KBRG:6151; C_conv:109000; SDM_:132.5; SRIX:0.04; ra:2; LangID:1; D_a:159; r:2.1; SBRG:2; SRI:12.32; mass:2.64;
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearingsm0:0.198; D_:47; 2B_:18; DI_:33.73; C:12.8; da:32.5; C0:11.9; hidTable:ecat_NSANGB; SRE:2.48; DE_:43.296; SDM_:38.513; r1:0.15; C_conv:12800; Prod_Type3:ACBB_SR_MM_DT; SRI:2.48; mass:0.1; SREX:0.03; yobi:7906A5TYNDT; D_a:44.5; r:0.3;
11.50.3167.001.49.1502 Standard 5 Slewing Ring BearingsDI_:72.775; SRI:11.5; fo:13.1; hidYobi:6312ZZ; mass:1.72; DE_:117.225; Z_:8; r:2.1; SREX:0.08; hidTable:ecat_NSRDGB; da min:71; C_conv:82000; ra:2; yobi:6312ZZ; GRS rpm:5300; SRIX:0.04; C:82; D_:130; D_a:119; LangID:1;
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearingsmass:1.322; ALPHA_:30; ALP21:30; d:75; SREX:0.05; ra:1; D_:115; B_:20; C:73; r:1.1; Prod_Type3:ACBB_SR_MM_DT; yobi:7015AWDT; Z_:22; hidYobi:7015AWDT; SRE:6.19; Oil rpm:5300; SRIX:0.05; da:82; SDM_:94.992; r1:0.6;
24 0411 01 Rollix Slewing Ring BearingsDI_:25; KBRG:8553; Prod_Type3:NRB_RF_FYCJ; hidYobi:FYCJ-20; yobi:FYCJ-20; SDM_:28.5; B_:25; D_:47; T:20800; hidTable:ecat_NSRF; r:1; C:18.2; mass:0.245; C_:24; d:20; C0:22.6; LangID:1; DE_:32; Z_:16; DA_:3.5;
11.35.2620.001.41.1503 Standard 5 Slewing Ring BearingsLangID:1; hidYobi:FCRS-52; DE_:30.842; D_:52; Tkgf_max:860; G:M20×1.5; Prod_Type3:NRB_CF_FCRS; Z_:30; DI_:25; KBRG:8510; r:1; B4:19.5; M2:4; yobi:FCRS-52; F:31; B3:9; G1:21; E:1; B2:40.5; T:22900;

 

 

11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now