No. | Brand | r | d | a | G | e | E | C | T |
92.40.2199.991.41.1502 | Standard 5 | 3 | 105 | - | - | - | - | - | - |
22 0411 01 | Rollix | 2.1 | 80 | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | 8 | - | - | - | - | 3.45 | - |
161.45.2654.890.11.1503 | Standard 5 | 1.5 | - | - | - | - | - | 65.5 | - |
192.32.2500.990.41.1502 | Standard 5 | 2.1 | 105 | - | - | - | - | 231 | - |
3 026 | Rollix | 3 | 90 | - | - | - | - | - | - |
3 0402 | Rollix | 1.5 | 70 | - | - | - | - | 119 | - |
191.25.2000.990.41.1502 | Standard 5 | 2.1 | 60 | - | - | - | - | 166 | - |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | 189 | - |
162.45.2240.891.41.1503 | Standard 5 | - | 85 | - | - | - | - | - | - |
39 0411 01 | Rollix | 2 | 55 | - | - | - | - | - | - |
8 0270 04 | Rollix | 0.15 | - | - | - | - | - | 0.237 | - |
92.40.2003.991.41.1502 | Standard 5 | - | 35 | - | - | - | - | 61.5 | - |
192.25.2240.990.41.1502 | Standard 5 | 1 | 30 | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | 33.5 | - |
192.40.2800.990.41.1502 | Standard 5 | 0.3 | - | - | - | - | - | 8.15 | - |
162.45.2240.890.11.1503 | Standard 5 | 1.5 | 75 | - | - | - | - | - | - |
1 0342 | Rollix | 0.6 | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | 71.5 | - |
91.35.2012.990.11.1502 | Standard 5 | 0.6 | 10 | - | - | - | - | 8.1 | - |
6 0675 | Rollix | 2.1 | 170 | - | - | - | - | 161 | - |
191.20.2000.990.41.1502 | Standard 5 | 1.5 | 75 | - | - | - | - | 66 | - |
2 0720 02 | Rollix | 1.5 | 100 | - | - | - | - | 60 | - |
192.50.6735.990.41.1502 | Standard 5 | 1.1 | 35 | - | - | - | - | 35.5 | - |
11.40.2795.000.11.1502 | Standard 5 | 4 | 130 | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | 30 | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | 85 | 63.3 | - | - | - | 101 | - |
12.30.2330.000.11.1503 | Standard 5 | 1.5 | 60 | - | - | - | - | 97.5 | - |
11.50.3347.001.49.1502 | Standard 5 | 1.5 | 65 | - | - | - | - | 149 | - |
12.50.3739.001.49.1502 | Standard 5 | 1.5 | 55 | - | - | - | - | - | - |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | r:3; LangID:1; D_:290; da:174; ALPHA_:40; Oil rpm:1900; hidTable:ecat_NSANGB; r1:1.1; C0:555; B_:48; Prod_Type3:ACBB_SR_MM_DT; DE_:263.466; SREX:0.125; GRS rpm:1400; SBRG:2; 2B_:96; SRE:19.81; hidYobi:7232BDT; Z_:16; C_conv:385000; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | C_conv:31500; GRS rpm:6700; db:45; SDM_:53.996; LangID:1; 2B_:30; ALPHA_:30; D_:68; r:1; KBRG:7221; Z_:18; yobi:7008AWDF; hidYobi:7008AWDF; D_a:62; DA_:7.938; rb:0.6; d:40; Prod_Type3:ACBB_SR_MM_DF; B_:15; m0:0.322; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | r1:1.1; ALPHA_:30; DI_:187.831; Z_:21; da:182; C_conv:300000; C0:430; 2B_:84; SBRG:10; SREX:0.1; d:170; B_:42; SRI:14.03; m0:1.072; GRS rpm:1600; ALP21:30; D_:260; LangID:1; ra:2; DA_:26.988; |
1 0181 02 Rollix Slewing Ring Bearings | SBRG:2; hidTable:ecat_NSCLDR; r:4; GRS rpm:1500; DA_:45; C_conv:905000; KBRG:4145; D_a max:384; db max:262; rb:3; C:905; ra:3; Fw:268; TSR rpm:1700; DE_:358; Prod_Type3:CRB_SR_NU; yobi:NU244EM; mass:37.4; B_:65; LangID:1; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | B_:29; SDM_:42.1; C:47.5; F:51; SLR:19.8; C_:28; DI_:38.1; r:1; hidTable:ecat_NSRF; D_:62; mass:0.48; Z_:33; hidYobi:FYCR-30; KBRG:8550; C0:96; yobi:FYCR-30; Prod_Type3:NRB_RF_FYCR; DE_:46.1; d:30; T:33000; |
8 0574 08 Rollix Slewing Ring Bearings | SREX:0.03; Oil rpm:20000; a:15.5; da:40; D_a:50; DA_:5.953; r1:0.3; C_conv:11400; Prod_Type3:ACBB_SR_A5; ra:0.6; C:11.4; KBRG:7027; LangID:1; ALP21:25; B_:10; D_:55; m0:0.247; Z_:17; yobi:7907A5TYN; GRS rpm:15000; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | D_:145; SRIN:-0.03; C_conv:60500; D_a:137; SBRG:10; SRE:7.8; fo:15.8; KBRG:6151; GRS rpm:4500; SREN:-0.03; SREX:0.03; LangID:1; hidTable:ecat_NSRDGB; DA_:15.081; da min:103; yobi:6019VV; da max:108.5; Z_:15; mass:1.23; hidYobi:6019VV; |
22 0641 01 Rollix Slewing Ring Bearings | DI_:126.272; SRIX:0.1; r1:1.1; Z_:15; ALPHA_:30; C:170; mass:4.49; C_conv:170000; LangID:1; hidYobi:7222AW; KBRG:7021; m0:1.145; DA_:28.575; SRE:14.86; SDM_:155.014; d:110; ALP21:30; C0:158; a:63.7; hidTable:ecat_NSANGB; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | LangID:1; hidYobi:FCRS-52; DE_:30.842; D_:52; Tkgf_max:860; G:M20×1.5; Prod_Type3:NRB_CF_FCRS; Z_:30; DI_:25; KBRG:8510; r:1; B4:19.5; M2:4; yobi:FCRS-52; F:31; B3:9; G1:21; E:1; B2:40.5; T:22900; |
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | C0:385; B_:49; da:119; ALP21:30; Prod_Type3:ACBB_SR_MM_DT; SBRG:3; d:105; DI_:126.67; SRIX:0.125; C_conv:335000; Oil rpm:2800; KBRG:7324; r:3; 2B_:98; GRS rpm:2200; DE_:203.31; m0:1.52; mass:18.68; ALPHA_:30; D_a:211; |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings Video
Rothe erde slewing bearing standard RD900
191.40.2800.990.41.1502, 2800, 3267, 3136, 2562, 220. 191.40.3150.990.41.1502, 3150, 3812, 3515.6, 2912, 220. 191.40.3550.990.41.1502, 3550, 4255
Rothe Erde slewing bearing Luoyang JCB Bearing
191.40.2800.990.41.1502. 3267. 3136. 2562. 220. 191.40.3150.990.41.1502. 3812. 3515.6. 2912. 220. 191.40.3550.990.41.1502. 4255. 3911.6. 3312. 220
191.40.2800.990.41.1502 thyssenkrupp rothe erde slewing
494A Bearing 2D drawings and 3D CAD models · 191.40.2800.990.41.1502 thyssenkrupp rothe · erde slewing bearing. Bearing No. 494A. D. 5.6875 in material:
Cross Roller Slew Bearing
... Brand Name : Parker. 191.40.2800.990.41.1502 Rothe erde slewing ring: Place of Origin : USA JAPAN GERMANY SWEDEN FRANCE: Brand Name : Parker
Buy 191.40.2800.990.41.1502 slewing rings without gear
Buy 191.40.2800.990.41.1502 slewing rings without gear from Turbine Bearing Supplier,Thyssenkrupp Rothe Rrde Slewing Bearing Distributor online Service
China 192.25.2240.990.41.1502 Triple Three Row Roller
191.40.2800.990.41.1502 191.40.3150.990.41.1502 191.40.3550.990.41.1502 191.40.4000.990.41.1502 191.40.4500.990.41.1502 191.50.3150.990.41.1502
China 131.50.4000 Large Diameter Slewing Bearing - China
191.32.4000.990.41.1502, 191.40.2800.990.41.1502, 191.40.3150.990.41.1502. 191.40.3550.990.41.1502, 191.40.4000.990.41.1502, 191.40.4500.990
Rothe Erde Turntable Rotary Bearing , Xbr Slewing Bearing
192.32.3550.990.41.1502,192.32.4000.990.41.1502,. 191.40.2800.990.41.1502,191.40.3150.990.41.1502,. 191.40.3550.990.41.1502,191.40.4000.990
Rd 900 Series Rothe Erde Brand Turntable ... - Tradesparq
192.32.3550.990.41.1502,192.32.4000.990.41.1502,191.40.2800.990.41.1502. 191.40.3150.990.41.1502,191.40.3550.990.41.1502,191.40.4000.990.41.1502