Product Details

12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 12.45.3400.101.49.1502
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandrdaGeECT
161.45.2510.890.11.1503Standard 5 - - - - - - - -
27 0641 01Rollix4280 - - - - 1080 -
121.50.6000.990.41.1502Standard 5 - 55 - - - - - -
91.35.1900.991.41.1502Standard 5 - - - - - - - -
32 0641 01Rollix1.1 - - - - - - -
11.40.2795.000.11.1502Standard 54130 - - - - - -
121.36.4250.990.41.1502Standard 52.1 - - - - - 355 -
11.50.3747.001.49.1502Standard 5 - 60 - - - - 222 -
12.50.3839.001.49.1502Standard 5 - - - - - - - -
121.32.4250.990.41.1502Standard 5 - 95 - - - - 460 -
6 0734Rollix - - - - - - - -
12.30.1995.001.41.1503Standard 5 - - 104 - - - - -
161.36.1900.891.41.1503Standard 5 - 40 - - - - - -
11.35.2620.001.41.1503Standard 51 - - M20×1.5 - 1 - 22900
162.50.2800.891.41.1503Standard 5 - 17 - - - - - -
11.40.3150.001.41.1502Standard 51.560 - - - - 97.5 -
162.45.2240.891.41.1503Standard 5 - 85 - - - - - -
39 0411 01Rollix255 - - - - - -
91.50.2266.990.41.1502Standard 5 - 60 - - - - - -
23 0641 01Rollix - 90 - - - - 199 -
92.40.2199.991.41.1502Standard 53105 - - - - - -
11.40.2619.000.11.1502Standard 5112 - - - - - -
62.50.2000.001.49.1504Standard 5 - - - - - - 33 -
191.40.2800.990.41.1502Standard 52 - - - - - 186 -
6 04Rollix4100 - - - - 450 -
162.40.2368.890.11.1503Standard 52110 - - - - 85 -
12.40.3300.000.11.1502Standard 5 - - - - - - - -
191.32.2240.990.41.1502Standard 5 - - - - - - 128 -

 

161.40.2000.890.11.1503 Standard 5 Slewing Ring BearingsSREX:0.02; hidYobi:R188ZZ; hidTable:ecat_NSESBI; SRI:1.12; DA_:2; SRE:1.12; DI_:7.5; yobi:R188ZZ; ra:0.15; SDM_:9.5; db:7.4; GRS rpm:40000; C:1.08; r:0.15; D_:12.7; B1:4.762; Prod_Type3:ESM_ID_ZZ; D_b:11.7; DE_:11.5; mass:2.24;
22 0541 01 Rollix Slewing Ring Bearingsr:1; SRIX:0.04; db:86; d:80; hidTable:ecat_NSANGB; LangID:1; ao:28.3; SRE:4.54; GRS rpm:5600; 2B_:32; SBRG:19; r1:0.6; m0:0.389; DI_:86.256; ALPHA_:25; D_a:104; SDM_:95.023; SREX:0.04; Oil rpm:8000; ALP21:25;
61.50.2130.001.49.1504 Standard 5 Slewing Ring BearingsF:34; C_:24; yobi:FYCJS-25; T:22900; Prod_Type3:NRB_RF_FYCJS; Z_:19; C:22.2; hidYobi:FYCJS-25; d:25; B_:25; DA_:3.5; hidTable:ecat_NSRF; C0:31; SDM_:33.5; DE_:37; D_:52; mass:0.275; r:1; DI_:30; SLR:12.8;
62.50.2000.001.49.1504 Standard 5 Slewing Ring Bearingsr1:0.6; C_conv:33000; SREX:0.04; fo:16.7; ra:1; SRI:3.71; ALP21:15; m0:0.276; hidTable:ecat_NSANGB; B_:13; D_a:84; mass:0.416; C:33; SBRG:19; 2B_:26; Prod_Type3:ACBB_SR_MM_DT; Oil rpm:12000; DI_:70.345; SRE:3.71; SRIX:0.04;
1 0555 01 Rollix Slewing Ring BearingsD_:140; r:2; rb:2; SDM_:111.3; dc min:97; DI_:95.3; KBRG:4145; Prod_Type3:CRB_SR_NU; d:80; GRS rpm:4500; C0:167; DA_:16; LangID:1; da:89; mass:1.69; C_conv:139000; db min:89; DE_:127.3; r1:2; yobi:NU216EM;
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearingsmass:1.3; r1:2; hidYobi:NF408W; D_b max:101; GRS rpm:4800; LangID:1; C0:89; Oil rpm:6000; r:2; DE_:92; C:95.5; SBRG:4; TSR rpm:6700; D_a max:101; da:49; rb:2; C_conv:95500; DA_:17; Z_:10; DI_:58;
161.40.2128.890.11.1503 Standard 5 Slewing Ring BearingsC_conv:45500; r1:0.6; m0:0.349; DE_:93.744; Z_:23; fo:16.4; ALP21:15; ra:1; SBRG:19; ALPHA_:15; yobi:7914CDT; mass:0.676; da:76; d:70; D_a:94; SRIX:0.04; SDM_:85; SRI:4.54; D_:100; DI_:76.256;
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearingsda:98; hidYobi:NU2317EM; hidTable:ecat_NSCLDR; dc min:110; KBRG:4145; DA_:26; dd min:119; ra:2.5; d:85; B_:60; Macha rpm:6000; SDM_:134; r1:3; db max:105; D_a max:167; Prod_Type3:CRB_SR_NU; rb:2.5; Fw:108; Z_:14; C0:485;
192.50.6300.990.41.1502 Standard 5 Slewing Ring BearingsDE_:101.972; ALPHA_:30; rb:0.6; D_a:103; m0:0.474; mass:1.25; GRS rpm:4000; ao:32; SREX:0.05; hidYobi:7014AWDF; r1:0.6; 2B_:40; ra:1; D_:110; Prod_Type3:ACBB_SR_MM_DF; C:71.5; LangID:1; db:75; C0:82.5; Oil rpm:5600;
91.50.2446.990.41.1502 Standard 5 Slewing Ring BearingsALPHA_:25; C0:54; SRE:6.19; r1:0.6; da:112; D_:145; SBRG:19; hidTable:ecat_NSANGB; KBRG:7024; ra:1; B_:20; GRS rpm:5600; SRI:6.19; a:39.2; D_a:138; r:1.1; SDM_:125.031; yobi:7921A5; d:105; SRIX:0.05;

 

 

12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now