No. | Brand | r | d | a | G | e | E | C | T |
192.50.6735.990.41.1502 | Standard 5 | 1.1 | 35 | - | - | - | - | 35.5 | - |
121.40.5300.990.41.1502 | Standard 5 | 2.1 | 65 | - | - | - | - | 233 | - |
1 0555 01 | Rollix | 2 | 80 | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | 2 | 130 | - | - | 0.37 | - | - | - |
32 0411 01 | Rollix | - | - | - | - | - | - | 5.45 | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | 6.9 | - |
8 0307 | Rollix | - | 130 | - | - | - | - | 365 | - |
11.30.2235.000.11.1503 | Standard 5 | 3 | 90 | - | - | - | - | - | - |
162.50.2660.891.41.1503 | Standard 5 | 1 | 25 | - | - | - | - | 24 | - |
191.40.3550.990.41.1502 | Standard 5 | 1 | 25 | - | - | - | - | 35 | - |
3 026 | Rollix | 3 | 90 | - | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | 2 | - | - | - | - | - | 194 | - |
161.40.2240.890.11.1503 | Standard 5 | 1.5 | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | 2 | - | - | - | - | - | 84 | - |
161.50.2500.891.41.1503 | Standard 5 | 1.1 | 50 | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | 0.6 | 12 | - | - | - | - | 13 | - |
91.50.2446.990.41.1502 | Standard 5 | 1.1 | 105 | 39.2 | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | 1 | 12 | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | 104 | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | 0.3 | - | - | - | - | - | 8.15 | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | 128 | - |
161.40.2368.891.41.1503 | Standard 5 | - | 95 | - | - | 0.23 | - | 129 | - |
162.45.2510.891.41.1503 | Standard 5 | 1 | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | 12 | - | - | - | - | - | - |
31 0641 01 | Rollix | 3 | 300 | - | - | - | - | 1230 | - |
191.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | B_:21; ra:1.5; Prod_Type3:CRB_SR_NJ; D_:80; mass:0.49; Oil rpm:9500; hidTable:ecat_NSCLDR; SDM_:58.2; dd min:53; da:43; TSR rpm:8500; DI_:46.2; C:66.5; db min:41.5; d:35; r1:1.1; r:1.5; Z_:12; LangID:1; DE_:70.2; |
3 026 Rollix Slewing Ring Bearings | 2B_:86; GRS rpm:2000; d:90; m0:1.27; r:3; DE_:171.929; Prod_Type3:ACBB_SR_MM_DB; r1:1.1; ao:123.8; C_conv:277000; hidTable:ecat_NSANGB; Z_:12; C0:294; KBRG:7121; B_:43; ALPHA_:30; ra:2.5; SBRG:3; DA_:31.75; SDM_:139.992; |
7 0673 Rollix Slewing Ring Bearings | DI_:223; DE_:259; d1a min:214; Z_:34; GRS rpm:1900; hidYobi:NNU4940K; B_:80; Prod_Type3:CRB_SR_NNU_TB; mass:15.3; Fw:223; DA_:18; dc min:228; SDM_:241; ra max:2; LangID:1; Oil rpm:2400; d:200; C:570; da min:211; D_a max:269; |
6 04 Rollix Slewing Ring Bearings | KBRG:4124; d:100; D_a max:234; rb:3; GRS rpm:2600; yobi:NF420M; SBRG:4; ra:3; D_b max:234; LangID:1; C0:500; mass:15.5; hidYobi:NF420M; da:116; Oil rpm:3000; D_:250; B_:58; C:450; r:4; C_conv:450000; |
62.50.2240.001.49.1504 Standard 5 Slewing Ring Bearings | da:17; Z_:10; D_a:27; SREX:0.03; DE_:28.017; SBRG:2; B_:10; Prod_Type3:ACBB_SR_MM_DT; C:12.1; mass:0.076; SRE:3.1; r1:0.3; hidTable:ecat_NSANGB; DA_:5.953; SDM_:21.999; C0:7.5; LangID:1; ra:0.6; D_:32; GRS rpm:12000; |
2 0626 01 Rollix Slewing Ring Bearings | cyl dia:11.906; D_a:65.5; hidTable:ecat_NSSAB; X0:1; C0:8.75; Prod_Type3:SABB_SA_TB; SRIX:0.05; Y2:2.2; KBRG:1354; r:1.1; X1:1; groove outer:64.214; SRI:6.25; GRS rpm:8000; mass:0.48; groove inner:38.268; da:36.5; CAng:16.322; hidYobi:2306K; B_:27; |
37 0411 01 Rollix Slewing Ring Bearings | KBRG:7024; a:106.2; SREX:0.21; LangID:1; m0:2.04; Oil rpm:2200; yobi:7332A; ra:3; hidYobi:7332A; B_:68; r1:1.5; SRE:26.42; SDM_:249.986; C_conv:345000; da:178; C:345; r:4; Prod_Type3:ACBB_SR_A; d:160; DE_:301.087; |
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | TSR rpm:14000; C_conv:29300; yobi:NUP205ET7; db min:29; r:1; mass:0.141; DA_:7.5; dc min:34; ra:1; DI_:31.5; Macha rpm:17000; r1:0.6; DE_:46.5; B_:15; SBRG:2; da:30; D_a max:47; LangID:1; D_:52; db max:30; |
34 0541 01 Rollix Slewing Ring Bearings | C0:82; Z_:10; SRE:12.32; GRS rpm:3800; da max:114; D_:170; hidYobi:6219VV; DI_:108.688; d:95; KBRG:6151; C_conv:109000; SDM_:132.5; SRIX:0.04; ra:2; LangID:1; D_a:159; r:2.1; SBRG:2; SRI:12.32; mass:2.64; |
1 0235 Rollix Slewing Ring Bearings | db min:68; Oil rpm:6300; r1:1.5; dd min:80; Prod_Type3:CRB_SR_NUP; dc min:75; mass:1.1; ra:1.5; db max:70; yobi:NUP2212ET7; Fw:72; rb:1.5; C0:157; hidTable:ecat_NSCLDR; DA_:14; B_:28; C_conv:131000; Z_:16; GRS rpm:5300; Macha rpm:9500; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings Video
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
191.50.4500.990.41.1502 191.50.5000.990.41.1502 191.50.5600.990.41.1502 191.50.6300.990.41.1502 191.50.6735.990.41.1502. Bearing with internal gear
Rd 900 Series Rothe Erde Brand Turntable ... - Tradesparq
191.50.5600.990.41.1502,191.50.6300.990.41.1502,191.50.6735.990.41.1502. 192.50.5000.990.41.1502,192.50.5600.990.41.1502,192.50.6300.990.41.1502
China Triple Row Turntable Bearing with Inner Gears (192.32
191.50.6300.990.41.1502. Similar Slewing Bearing 4. 191.50.6735.990.41.1502. Similar Slewing Bearing 5. 192.50.5000.990.41.1501. Similar Slewing Bearing
Light Type No Gear Slewing Ring Bearing For Steel Works
... 192.50.4500.990.41.1502 191.50.5000.990.41.1502 191.50.5600.990.41.1502 191.50.6300.990.41.1502 191.50.6735.990.41.1502
Slewing Bearing for Rothe Erde Model (Series RD 900) for
191.50.5600.990.41.1502, 191.50.6300.990.41.1502, 191.50.6735.990.41.1502 192.50.5000.990.41.1502, 192.50.5600.990.41.1502, 192.50.6300.990
RD 900 Series Rothe Erde brand turntable rotary bearing
191.50.5600.990.41.1502,191.50.6300.990.41.1502,191.50.6735.990.41.1502 192.50.5000.990.41.1502,192.50.5600.990.41.1502,192.50.6300.990.41.1502
Rothe erde slewing bearing standard RD900
191.50.5600.990.41.1502, 5600, 9448, 6019.2, 5335, 268. 191.50.6300.990.41.1502, 6300, 10536, 6715.2, 6035, 268. 191.50.6735.990.41.1502, 6735, 11200
Rothe Erde Turntable Rotary Bearing , Xbr Slewing Bearing
191.50.6300.990.41.1502,191.50.6735.990.41.1502. 192.50.5000.990.41.1502,192.50.5600.990.41.1502,. 192.50.6300.990.41.1502,192.50.6735.990
Rothe Erde slewing bearing Luoyang JCB Bearing
5419.2. 4735. 268. 191.50.5600.990.41.1502. 9448. 6019.2. 5335. 268. 191.50.6300.990.41.1502. 10536. 6715.2. 6035. 268. 191.50.6735.990.41.1502. 11200