No. | Brand | r | d | a | G | e | E | C | T |
162.40.2240.891.41.1503 | Standard 5 | 0.6 | 10 | - | - | - | - | 5.1 | - |
11.50.3167.001.49.1502 | Standard 5 | 2.1 | - | - | - | - | - | 82 | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | 0.39 | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | 0.3 | - | - | - | - | - | 12.8 | - |
162.45.2240.891.41.1503 | Standard 5 | - | 85 | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | 1 | 25 | - | - | - | - | 12.2 | - |
62.50.2800.001.49.1504 | Standard 5 | - | 85 | - | - | - | - | 217 | - |
31 0641 01 | Rollix | 3 | 300 | - | - | - | - | 1230 | - |
31 0411 01 | Rollix | - | 30 | - | - | - | - | 26.7 | - |
32 0411 01 | Rollix | - | - | - | - | - | - | 5.45 | - |
12.40.2950.001.41.1502 | Standard 5 | 2.1 | - | - | - | - | - | - | - |
32 0541 01 | Rollix | 2 | - | - | - | - | - | 145 | - |
92.35.2012.990.11.1502 | Standard 5 | 2.1 | - | - | - | - | - | 235 | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | 45 | - | - | - | - | 137 | - |
11.40.2915.000.11.1502 | Standard 5 | - | 55 | - | - | - | - | 86 | - |
12.50.2559.201.49.1502 | Standard 5 | 2 | 130 | - | - | 0.37 | - | - | - |
24 0541 01 | Rollix | - | 45 | - | - | - | - | 102 | - |
29 0641 01 | Rollix | 0.1 | 3.967 | - | - | - | - | 0.36 | - |
191.32.4000.990.41.1502 | Standard 5 | 2.1 | 65 | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | 45 | - | - | - | - | 57.5 | 46500 |
11.30.2235.000.11.1503 | Standard 5 | 3 | 90 | - | - | - | - | - | - |
7 0573 | Rollix | - | 80 | - | - | - | - | 355 | - |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | SREN:-0.03; C_conv:66000; da max:90; Z_:11; B_:25; hidYobi:6215; C:66; SDM_:103.5; KBRG:6101; Oil rpm:5600; SREX:0.03; DI_:86.038; C0:49.5; LangID:1; SRIN:-0.03; SRE:9.04; d:75; r:1.5; SRI:9.04; yobi:6215; |
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | r:2; B_:28; DA_:19.05; SRIN:-0.04; C:85; d:110; SRE:9.86; SREN:-0.04; KBRG:6151; D_a:161; D_:170; C_conv:85000; SDM_:140; yobi:6022VV; SREX:0.04; DI_:120.95; C0:73; DE_:159.05; mass:1.94; LangID:1; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | e:0.28; mass:0.255; GRS rpm:10000; Oil rpm:13000; CAng:10.397; X2:0.65; Y3:2.3; r:1.1; X0:1; PCD:43.6; LangID:1; C0:5; Y0:2.4; ra:1; groove inner:34.861; Y2:3.5; B_:17; yobi:1305K; hidTable:ecat_NSSAB; SRI:4.58; |
12.35.2500.000.11.1503 Standard 5 Slewing Ring Bearings | ALP21:40; DI_:114.329; rb:1; ao:83.5; LangID:1; C:212; SRE:13.21; DE_:165.653; Prod_Type3:ACBB_SR_MM_DF; r:2.1; ra:2; B_:34; D_a:168; D_:180; Z_:15; Oil rpm:2400; mass:6.56; 2B_:68; SBRG:2; db:107; |
161.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | SDM_:141; B_:45; DI_:127; d1a min:121; LangID:1; D_a max:161; yobi:NN3022K; DA_:14; KBRG:4218; da min:119; D_a min:157; r:2; Z_:26; d:110; D_:170; DE_:155; mass:3.71; hidTable:ecat_NSCLDRD; GRS rpm:3400; C0:375; |
3 0342 05 Rollix Slewing Ring Bearings | Z_:13; B_:17; C_conv:48500; Prod_Type3:ACBB_SR_MM_DB; C:48.5; D_b:67; SBRG:2; DE_:64.678; LangID:1; SRI:5.78; SREX:0.05; SRE:5.78; da:42; m0:0.448; DI_:42.32; mass:0.574; ao:47.9; D_:72; SDM_:53.499; ALP21:30; |
27 0411 01 Rollix Slewing Ring Bearings | ALPHA_:15; D_b:75; D_:80; Z_:19; DA_:8.731; C_conv:42000; DE_:73.699; da:56; m0:0.349; Oil rpm:14000; SRI:4.54; rb:0.6; r:1; SRIX:0.04; LangID:1; 2B_:32; GRS rpm:10000; B_:16; d:50; C:42; |
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | db:56; SRE:10.73; SDM_:80; C_conv:121000; r1:1; DA_:20.638; ra:2; D_a:100; ao:40.1; mass:2.2; SBRG:3; ALPHA_:40; GRS rpm:3200; C0:101; hidYobi:7310BEAWDF; Z_:11; DE_:100.849; B_:27; hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_MM_DF; |
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | KBRG:4142; B_:40; Fw:107; db min:99; dd min:116; da:99; mass:3.11; db max:104; D_a max:151; ra:2; SBRG:22; LangID:1; Z_:17; hidYobi:NU2218ET7; Oil rpm:4300; rb:2; SDM_:126; dc min:109; r1:2; yobi:NU2218ET7; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | rb:0.6; mass:0.232; DI_:23.216; LangID:1; SREX:0.04; hidTable:ecat_NSANGB; C_conv:25900; r1:0.6; d:17; B_:14; m0:0.349; SRE:4.54; SDM_:31.999; C0:17.3; hidYobi:7303AWDF; yobi:7303AWDF; db:22; SRI:4.54; D_:47; Oil rpm:12000; |
2 0245 Rollix Slewing Ring Bearings Video
2-0245 2-0246 2-0247 Round Puff (LED & Fluorescent)
LED Driver: 120V Triac Dimming Type or 120V ~ 277V, 0 ~ 10V Dimming Type. • Min. Dimming level: 3% • Power Factor > 0.98 • THD < 10%.
2-0245-A-BI-EM 2-0246-A-BI-EM
2-0245D-A-3000K-EM. 120V. 18W. 3000K. > 80. 1340. 11.0" x 4.8". Yes. 2-0245D-A-4000K-EM. 120V. 18W. 4100K. > 80. 1400. 11.0" x 4.8". Yes. 2-0246D-A-3000K-EM.
Esophageal emergencies: WSES guidelines
by M Chirica · 2019 · Cited by 76 — Emergent flexible endoscopy (preferably within 2 h, ... World J Emerg Surg 14, 26 (2019). https://doi.org/10.1186/s13017-019-0245-2.
GASKET-EXHAUST 2-1/2" 78-0245
GASKET-EXHAUST 2-1/2″ 78-0245 ... SKU: 78-0245 Category: Front axle & Steering Tags: CRP AXLE/EQUIPMENT, FRONT AXLE & STEERING, ... Part Number: 78-0245 ...
CPY-250-00-2-0245 SIEMENS - JEM Security
Availability: PLEASE CALL OR CHAT FOR LEAD TIME SKU: CPY-250-00-2-0245. - +. — OR —. Add to cart. View cart. Description; Brand; Additional information ...
Leaf Spring Insulator 2-1/4"Leafs C-0245 - Bob's Automobilia
Leaf Spring Insulator 2-7/16"Wide X 5-5/8"Long For 2-1/4" Leaf Spring. Sold Each.
Peterbilt Gasket-Exhaust 2-1/2" ID: 78-0245
Peterbilt Gasket-Exhaust 2-1/2" ID: 78-0245 from Peterbilt Parts. The most trusted online retailer for trucking equipment and accessories.
2-0245-C 2-0246-C 2-0247-C Deco Puff (LED) - Western ...
2-0245-C 2-0246-C 2-0247-C Deco Puff (LED). PRODUCT DETAILS. Manufactured By: Sunpark Electronics Corp. Product Categories: Ceiling/Surface Mount.
Round Puff Ceiling Fixture LED Type CFL Type JA8 Type ...
2-0245 2-0246 2-0247. Round Puff Ceiling Fixture. Sunpark Electronics Corp. Phone: (310) 324-8880 Specifications are subject to. 4/16/19. Page 1 of 1.