No. | Brand | r | d | a | G | e | E | C | T |
12.50.2559.201.49.1502 | Standard 5 | 2 | 130 | - | - | 0.37 | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | 85 | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | 0.3 | 10 | - | M10×1.25 | - | 0.5 | 4.35 | - |
162.40.2128.890.11.1503 | Standard 5 | 1 | - | - | M30×1.5 | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | 1.5 | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | 71.5 | - |
2 052 | Rollix | 1.1 | 25 | - | - | - | - | 43 | - |
162.50.2500.891.41.1503 | Standard 5 | - | 65 | - | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | 2 | - | - | - | - | - | 194 | - |
12.40.2950.001.41.1502 | Standard 5 | 2.1 | - | - | - | - | - | - | - |
34 0541 01 | Rollix | 2.1 | 95 | - | - | - | - | - | - |
27 0541 01 | Rollix | 1 | 30 | - | - | - | - | 49 | - |
3 0525 01 | Rollix | 4 | 170 | - | - | - | - | - | - |
8 0307 | Rollix | - | 130 | - | - | - | - | 365 | - |
12.35.2500.001.41.1503 | Standard 5 | 2.1 | 120 | - | - | - | - | 269 | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | 128 | - |
8 0675 | Rollix | 0.6 | 15 | - | - | - | - | 18.7 | 11800 |
192.50.3550.990.41.1502 | Standard 5 | 2.1 | 110 | - | - | - | - | 385 | - |
11.40.2619.000.11.1502 | Standard 5 | 1 | 12 | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | 3 | 240 | - | - | - | - | 855 | - |
121.45.5000.990.41.1502 | Standard 5 | - | 30 | - | - | - | - | 74.5 | - |
36 0411 01 | Rollix | - | - | - | - | - | - | 60.5 | - |
6 0675 Rollix Slewing Ring Bearings | KBRG:6141; D_:260; DA_:26.988; SREX:0.05; yobi:6034ZZS; SRIX:0.05; DE_:241.988; r:2.1; C_conv:161000; hidTable:ecat_NSRDGB; hidYobi:6034ZZS; SBRG:10; GRS rpm:2200; SRE:13.97; d:170; C:161; DI_:188.012; ra:2; D_a:249; SRIN:-0.05; |
22 0541 01 Rollix Slewing Ring Bearings | r:1; SRIX:0.04; db:86; d:80; hidTable:ecat_NSANGB; LangID:1; ao:28.3; SRE:4.54; GRS rpm:5600; 2B_:32; SBRG:19; r1:0.6; m0:0.389; DI_:86.256; ALPHA_:25; D_a:104; SDM_:95.023; SREX:0.04; Oil rpm:8000; ALP21:25; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Oil rpm:4000; SRI:11.56; m0:0.895; d:55; ALP21:40; hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_MM_DT; Z_:11; SREX:0.08; KBRG:7331; r1:1; SRIX:0.08; DE_:109.953; C0:117; DA_:22.225; LangID:1; GRS rpm:3000; D_:120; SBRG:3; ALPHA_:40; |
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings | dd min:100; hidTable:ecat_NSCLDR; r:2.1; C0:222; rb:2; hidYobi:NJ314ET; Prod_Type3:CRB_SR_NJ; da:81; dc min:92; d:70; C:205; B_:35; DI_:89; LangID:1; D_:150; DE_:133; SBRG:3; C_conv:205000; ra:2; SDM_:111; |
2 0626 01 Rollix Slewing Ring Bearings | cyl dia:11.906; D_a:65.5; hidTable:ecat_NSSAB; X0:1; C0:8.75; Prod_Type3:SABB_SA_TB; SRIX:0.05; Y2:2.2; KBRG:1354; r:1.1; X1:1; groove outer:64.214; SRI:6.25; GRS rpm:8000; mass:0.48; groove inner:38.268; da:36.5; CAng:16.322; hidYobi:2306K; B_:27; |
28 0541 01 Rollix Slewing Ring Bearings | r:3; SRI:15.68; Oil rpm:3000; KBRG:7764; C:274; mass:7.7; ALP21:35; C0:635; DI_:149.625; da:144; LangID:1; ao:126; D_:230; hidTable:ecat_NSANGFP; D_a:216; DA_:30.162; SREX:0.125; Prod_Type3:ACBB_FP_A; yobi:QJ226; ra:2.5; |
21 0641 01 Rollix Slewing Ring Bearings | Z_:14; ra:3; db min:176; D_:340; yobi:NUP332EM; C0:1050; dc min:211; rb:3; TSR rpm:1900; hidYobi:NUP332EM; hidTable:ecat_NSCLDR; Oil rpm:2000; d:160; SDM_:252; r:4; r1:4; B_:68; Fw:204; GRS rpm:1700; mass:32.5; |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | SRI:10.73; C:128; SDM_:87.495; B_:29; ao:44.4; DA_:20.638; db:61; hidYobi:7311BWDF; LangID:1; C_conv:128000; SREX:0.08; hidTable:ecat_NSANGB; ALPHA_:40; SRE:10.73; DE_:108.344; SRIX:0.08; Z_:12; mass:2.9; ra:2; D_a:110; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | C_conv:31500; GRS rpm:6700; db:45; SDM_:53.996; LangID:1; 2B_:30; ALPHA_:30; D_:68; r:1; KBRG:7221; Z_:18; yobi:7008AWDF; hidYobi:7008AWDF; D_a:62; DA_:7.938; rb:0.6; d:40; Prod_Type3:ACBB_SR_MM_DF; B_:15; m0:0.322; |
12.30.2330.001.41.1503 Standard 5 Slewing Ring Bearings | db max:45; C0:65.5; D_:80; SDM_:58.2; DE_:70.2; SBRG:3; rb:1; dc min:48; r:1.5; Fw:46.2; C:66.5; GRS rpm:7500; da:43; Prod_Type3:CRB_SR_NU; TSR rpm:8500; mass:0.478; Z_:12; B_:21; r1:1.1; D_a max:72; |
3 026 Rollix Slewing Ring Bearings Video
Tyler Buchner Notre Dame spring football practice 3 26 2022
2 days ago — Notre Dame sophomore Tyler Buchner throws a pass during a practice on March 26 at the Irish Athletics Center in South Bend.
Galatians 3:26-29 NIV
So in Christ Jesus you are all children of God through faith, for all of you who were baptized into Christ have clothed yourselves with Christ.
2 Nephi 26 - Church of Jesus Christ
2 For behold, I say unto you that I have beheld that many generations shall pass away, and there shall be great wars and contentions among my people. 3 And ...
Jamie 3:26 - Traxsource
Hailing from the Beverly area on the South Side of Chicago, Jamie 3:26 has garnered recognition in his own right, and poised to unleash a barrage of hot ...
Powerball numbers for 3/26/22: Lottery results for $187M jackpot
Mar 27, 2022 — Powerball drawing results 3/26/22: No winner for March 26 drawing, jackpot nearing $200 million · Powerball's last jackpot winner · Top 10 ...
What is 3/26 as a percentage? - Visual Fractions
"Percent" means per hundred, and so 50% is the same as saying 50/100 or 5/10 in fraction form. So, since our denominator in 3/26 is 26, we could adjust the ...
26 US Code § 501 - Exemption from tax on corporations ...
An organization exempt from taxation under subsection (a) shall be subject to tax to the extent provided in parts II, III, and VI of this subchapter, ...
Galatians 3:26-29 NIV - So in Christ Jesus you are all children
So in Christ Jesus you are all children of God through faith, for all of you who were baptized into Christ have clothed yourselves with Christ. There.
Acts 3:1–26 ESV - Now Peter and John were… | Biblia
3 Now Peter and John were ogoing up to the temple at pthe hour of prayer, qthe ninth hour.1 2 And a man rlame from birth was being carried, swhom they laid ...