No. | Brand | r | d | a | G | e | E | C | T |
91.40.2003.991.41.1502 | Standard 5 | - | 85 | 63.3 | - | - | - | 101 | - |
11.40.3150.001.41.1502 | Standard 5 | 1.5 | 60 | - | - | - | - | 97.5 | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | - | 80 | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | - | - | - | 63 | - |
24 0411 01 | Rollix | 1 | 20 | - | - | - | - | 18.2 | 20800 |
39 0541 01 | Rollix | 3 | 100 | - | - | - | - | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | - | 70 | - | - | - | - | 119 | - |
7 0380 01 | Rollix | - | 12 | - | - | - | - | - | - |
28 0541 01 | Rollix | 3 | - | - | - | - | - | 274 | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4250.990.41.1502 | Standard 5 | - | 95 | - | - | - | - | 460 | - |
192.50.5000.990.41.1501 | Standard 5 | 1.5 | 40 | - | - | - | - | 83 | - |
121.50.6000.990.41.1502 | Standard 5 | - | 55 | - | - | - | - | - | - |
8 0475 08 | Rollix | 2 | 140 | - | - | - | - | 298 | - |
162.40.2240.891.41.1503 | Standard 5 | 0.6 | 10 | - | - | - | - | 5.1 | - |
192.50.6300.990.41.1502 | Standard 5 | - | - | - | - | - | - | 71.5 | - |
8 0675 | Rollix | 0.6 | 15 | - | - | - | - | 18.7 | 11800 |
121.45.6000.990.41.1502 | Standard 5 | 1.1 | 50 | - | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | - | 150 | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | 50.5 | - |
121.32.3750.990.41.1502 | Standard 5 | - | 45 | - | - | - | - | 38.5 | - |
161.40.2128.890.11.1503 | Standard 5 | - | 70 | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | 1.5 | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | 21.8 | - |
2 0626 01 | Rollix | 1.1 | - | - | - | - | - | - | - |
3 0402 | Rollix | 1.5 | 70 | - | - | - | - | 119 | - |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | r1:1.1; DE_:165.322; ao:71.5; m0:1.02; rb:1; GRS rpm:4500; mass:7.3; SRI:13.21; Z_:14; SRE:13.21; r:2.1; Oil rpm:6300; ALP21:15; DI_:114.446; SREX:0.1; hidTable:ecat_NSANGB; C_conv:242000; C0:254; D_b:173; ra:2; |
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | D_a:33; SRIX:0.015; yobi:6003ZZ; B_:10; SREX:0.03; SRE:2.52; mass:0.041; DI_:21.238; da min:19; LangID:1; SRI:2.46; C0:3.25; GRS rpm:22000; SDM_:26; D_:35; hidTable:ecat_NSRDGB; da max:21.5; C_conv:6000; SRIN:-0.015; d:17; |
8 0475 08 Rollix Slewing Ring Bearings | C:298; SDM_:176; KBRG:4218; Prod_Type3:CRB_SR_NN_CB; DA_:16; hidYobi:NN3028; B_:53; DI_:160; d1a min:151; D_a max:201; C0:515; D_:210; r:2; Ew:192; GRS rpm:2800; D_a min:195; d:140; Oil rpm:3400; ra max:2; Z_:28; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | C0:265; r1:1.1; C_conv:258000; DE_:162.857; Prod_Type3:ACBB_SR_MM_DT; SRE:15.68; d:85; r:3; D_a:166; KBRG:7321; SREX:0.125; SBRG:3; SDM_:132.517; hidTable:ecat_NSANGB; m0:1.198; mass:8.66; ALP21:30; ALPHA_:30; hidYobi:7317AWDT; LangID:1; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Tkgf_max:3120; KBRG:8500; LangID:1; hidYobi:FCR-90; G1:32; r:1; B2:63; F:52; M1:8; B1:100; M2:4; D_:90; DA_:3.99; X:17; B_:35; B4:31; DE_:45.993; Prod_Type3:NRB_CF_FCR; yobi:FCR-90; G:M30×1.5; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | SDM_:98.5; mass:1.74; SBRG:22; C0:194; r:1.5; DA_:15; rb:1.5; KBRG:4165; Z_:17; ra:1.5; C_conv:156000; D_a max:117; Fw:83.5; hidYobi:NUP2214EM; yobi:NUP2214EM; Oil rpm:5600; D_:125; da:78; DI_:83.5; Macha rpm:8000; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | db:50; hidYobi:7209AWDF; SRI:6.6; hidTable:ecat_NSANGB; DE_:77.772; KBRG:7221; D_a:78; C_conv:64500; SRIX:0.05; ALPHA_:30; m0:0.5; mass:0.822; 2B_:38; ALP21:30; SDM_:64.998; Oil rpm:7500; C:64.5; C0:57.5; Z_:14; d:45; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | C:47.5; yobi:6016ZZ; SRIX:0.025; DE_:115.994; D_:125; KBRG:6141; Z_:14; SDM_:102.5; GRS rpm:5300; SRIN:-0.025; fo:15.6; D_a:118.5; hidTable:ecat_NSRDGB; C_conv:47500; LangID:1; r:1.1; da min:86.5; SRI:6.98; SBRG:10; C0:40; |
27 0641 01 Rollix Slewing Ring Bearings | ra max:3; C:1080; r:4; GRS rpm:1300; D_a min:388; d:280; LangID:1; Ew:384; B_:106; SDM_:352; d1a min:298; Z_:28; DE_:384; da min:296; DA_:32; yobi:NN3056; Oil rpm:1500; DI_:320; hidYobi:NN3056; KBRG:4218; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Oil rpm:11000; yobi:7303BWDB; ra:1; DA_:8.731; KBRG:7131; mass:0.236; Prod_Type3:ACBB_SR_MM_DB; ALPHA_:40; da:23; hidYobi:7303BWDB; r:1; C:24; rb:0.6; SRE:4.54; DI_:23.177; m0:0.349; GRS rpm:8000; hidTable:ecat_NSANGB; B_:14; r1:0.6; |
27 0411 01 Rollix Slewing Ring Bearings Video
27 NCAC 01A .0411
Page 1. 27 NCAC 01A .0411. SECRETARY. The secretary shall attend all meetings of the council and of the North Carolina State Bar, and shall record the.
Current Events - St. Martin Parish Government
1 January 1, 0411. 2 January 2, 0411. 3 January 3, 0411. 4 January 4, 0411 ... 27 January 27, 0411. 28 January 28, 0411. 29 January 29, 0411.
27 0411 01 Slewing Ring Bearings
27 0411 01 Slewing Ring Bearings ; Height Of Overall Bearing Assembly (H), 56 mm ; Weight, 32 Kg ; Bolt Circle In Outer Ring (Lo), 455 mm ; Number Holes In Outer ...Series: External GearWeight: 32 Kg
27 0411 01 Rollix Slewing Ring Bearings
27 0411 01 Rollix Slewing Ring Bearings ; Brand Name: Rollix ; Model Number: 27 0411 01 ; d: 1 in ; maximum pv value:: 35000 ; D: 1-1/4 in.
27 0411 01 - Slewing Ring Bearings Manufacturers Suppliers ...
GET A QUOTE · Home · About us · Products · Crane Slewing Bearing · Kato Tadano · Excavator Slewing Bearing · Caterpillar · Daewoo · Hitachi · Hyundai · JCB ...
Briggs and Stratton 126802-0411-01 Parts Diagrams
Briggs and Stratton 126802-0411-01 Exploded View parts lookup by model. Complete exploded views of all the major ... (Idle Speed) (Lmt 26, 27, 28, 31).
DIETHYL PHTHALATE - European Commission
by D PHTHALATE — SCCNFP/0411/01. OPINION OF THE SCIENTIFIC COMMITTEE ON COSMETIC PRODUCTS AND ... 27. 56. 112. 1. 27 56 112. Males. 0. 125 356 473 599 15.5 27.3 31.3 21.5.35 pages
29 0411 01 转盘轴承| 304mm x 518mm x 转盘轴承| 养贞轴承
29 0411 01 转盘轴承- 无齿轮, 球, 无齿轮, 内环内径: 304 mm, 外环外径: 518 mm, 更多关于29 0411 01的详细信息在我们的网站上.
U.S. EPA, Pesticide Product Label, GRAMOXONE EXTRA ...
notification: 1) Company name and address have been updated to reflect ... Formulator's Exemption Statement (EPA Form 8570-27); ... GRA 1 043MAS-0411 01.68 pages