No. | Brand | r | d | a | G | e | E | C | T |
191.32.4000.990.41.1502 | Standard 5 | 2.1 | 65 | - | - | - | - | - | - |
34 0541 01 | Rollix | 2.1 | 95 | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | 17 | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | 2.1 | 60 | - | - | - | - | 166 | - |
192.50.3550.990.41.1502 | Standard 5 | 2.1 | 110 | - | - | - | - | 385 | - |
161.50.3000.891.41.1503 | Standard 5 | 4 | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | 62 | - |
161.36.1900.891.41.1503 | Standard 5 | - | 40 | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | 128 | - |
12.40.2622.400.11.1502 | Standard 5 | 2 | 80 | - | - | - | - | 186 | - |
191.32.3150.990.41.1502 | Standard 5 | 2 | - | - | - | - | - | 128 | - |
39 0411 01 | Rollix | 2 | 55 | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | 0.6 | - | - | - | - | - | 26 | - |
2 0308 01 | Rollix | 1 | 35 | - | - | - | - | 49.5 | 36500 |
27 0411 01 | Rollix | 1 | 50 | - | - | - | - | 42 | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | 33.5 | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0245 | Rollix | 1.1 | - | - | - | - | - | - | - |
37 0411 01 | Rollix | 4 | 160 | 106.2 | - | - | - | 345 | - |
192.25.2500.990.41.1502 | Standard 5 | - | 70 | - | - | - | - | 119 | - |
62.50.2800.001.49.1504 | Standard 5 | - | 85 | - | - | - | - | 217 | - |
3 0600 02 | Rollix | - | 60 | - | - | - | - | 166 | - |
61.50.2130.001.49.1504 | Standard 5 | 1 | 25 | - | - | - | - | 22.2 | 22900 |
91.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | SREX:0.05; SRIN:-0.05; fo:13.3; SRE:14.79; d:80; LangID:1; D_a:159; D_:170; SRI:14.79; KBRG:6141; SDM_:125; C0:86.5; ra:2; DI_:96.425; GRS rpm:4000; SRIX:0.05; da max:104.5; C_conv:123000; Z_:8; DA_:28.575; |
26 0541 01 Rollix Slewing Ring Bearings | C0:119; LangID:1; C:153; da min:108; fo:13.3; ra:2.5; Prod_Type3:DGBB_SR_DD; Z_:8; SREN:-0.065; D_:200; SRIN:-0.065; SRIX:0.065; GRS rpm:2400; SRE:17.25; SREX:0.065; d:95; SDM_:147.5; SRI:17.25; da max:123.5; mass:5.76; |
24 0541 01 Rollix Slewing Ring Bearings | LangID:1; D_a:91; KBRG:7231; ao:35.8; Prod_Type3:ACBB_SR_MM_DF; GRS rpm:3600; hidTable:ecat_NSANGB; yobi:7309BEAWDF; mass:1.7; d:45; ALP21:40; C:102; Oil rpm:4800; D_:100; SBRG:3; SREX:0.08; r1:1; C0:79.5; DE_:90.944; C_conv:97000; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | C0:26.8; Z_:19; m0:0.273; SREX:0.04; yobi:7909CDT; da:50; r1:0.3; fo:16; r:0.6; DE_:63.258; C:26; SRIX:0.04; D_a:63; DA_:6.747; mass:0.258; SDM_:56.5; LangID:1; D_:68; ra:0.6; B_:12; |
12.30.2538.001.41.1503 Standard 5 Slewing Ring Bearings | dd min:53; yobi:NUP2307EM; C0:101; SDM_:58.2; d:35; Fw:46.2; r:1.5; D_:80; Prod_Type3:CRB_SR_NUP; C_conv:93000; DA_:12; r1:1.1; DE_:70.2; Oil rpm:8500; rb:1; dc min:48; KBRG:4165; B_:31; db max:45; db min:41.5; |
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings | Prod_Type3:DGBB_SR_DD; C0:3.45; SRI:3.61; B_:11; SBRG:3; hidYobi:6300DDU; SDM_:22.5; DA_:7.144; KBRG:6161; hidTable:ecat_NSRDGB; D_:35; da max:16.5; r:0.6; D_a:31; SRIX:0.02; mass:0.052; LangID:1; fo:11.2; C:8.1; ra:0.6; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Z_:17; B_:31; DA_:15; r1:1.5; hidTable:ecat_NSCLDR; D_a max:117; KBRG:4155; DE_:113.5; C0:194; db max:81; d:70; yobi:NJ2214EM; Macha rpm:8000; C_conv:156000; rb:1.5; C:156; dd min:92; mass:1.7; Prod_Type3:CRB_SR_NJ; da:78; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | yobi:23232CAME4; LangID:1; ALP1:12; Macha rpm:2200; TSR rpm:1500; ALP2:55; DI_:195.914; X1:1; d:160; hidYobi:23232CAME4; Prod_Type3:SRB_CTB_CB; ALPHA_:0.225; HPS:HPS; C0:1770; DE_:257.32; D_:290; DA_:31.5; X2:0.67; C:1370; SDM_:226.617; |
32 0541 01 Rollix Slewing Ring Bearings | DI_:65.047; db:61; ALP21:40; SRIX:0.08; D_a:110; C_conv:138000; r:2; hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_MM_DF; DA_:22.225; Oil rpm:4000; r1:1; SBRG:3; rb:1; SRI:11.56; SDM_:87.5; SRE:11.56; ALPHA_:40; Z_:11; C:145; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | DE_:136.5; Z_:17; DA_:18; Prod_Type3:CRB_SR_NJ; hidYobi:NJ2217ET; rb:2; yobi:NJ2217ET; db min:94; DI_:100.5; Oil rpm:4500; SDM_:118.5; r1:2; ra:2; da:94; D_:150; GRS rpm:3800; d:85; C:217; Fw:100.5; TSR rpm:4800; |
25 0411 01 Rollix Slewing Ring Bearings Video
Risk factors associated with trajectories of mothers' depressive ...
by R Giallo · 2014 · Cited by 87 — Arch Womens Ment Health. 2014 Apr;17(2):115-25. doi: 10.1007/s00737-014-0411-1.
EMPLOYMENT 25 NCAC 01C .0101 DUTIES OF THE ...
(1). No employee shall be required, as a condition of employment subject to N.C.G.S. Chapter 126 to enter into a contractual arrangement with any state agency ...
25 NCAC 01B .0403-.0411. REPEALED, SUBCHAPTER B ...
25 NCAC 01B .0409 GIVING NOTICE OR FILING PAPERS WITH THE COMMISSION BY MAIL. 25 NCAC 01B .0410 SERVICE OF PROCESS AND NOTICE. 25 NCAC 01B .0411 COMPUTATION ...
Trion 10521-0411-01 Ionizing Wire
... top;background-size:cover;background-repeat:no-repeat;background-attachment:scroll}Replacement Trion 10521-0411-01 Ionizer Wire. This.
Briggs & Stratton 290447-0411-01 - Briggs & Stratton Horizontal ...
Rewind Starter Assy diagram and repair parts lookup for Briggs & Stratton 290447-0411-01 - Briggs & Stratton Horizontal Engine.
25 0411 01 - Slewing Ring Bearings Manufacturers Suppliers ...
LYMC bearings are the perfect alternative to the most common and well-known brands.
Briggs and Stratton Engine | 129802-0411-01 | eReplacementParts ...
Briggs and Stratton 129802-0411-01 Engine Parts ... In Stock, 25+ available ... Note: (Muffler) (1/4-20 X 2.75 Inches Total Length, 2.25 Inch Shoulder ...
22 0411 01 LILY Interchangeable From Rollix Slewing Ring ...
22 0411 01 Slewing Ring Bearings - Internal Gear, Ball, Internal Gear, 325 mm in ID, 518 mm in OD, Find more 22 0411 01 details on our website.
CD41a Antibody, PE-Cyanine7 (25-0411-82) - Thermo Fisher
Product Specific Information. Description: The eBioMWReg30 monoclonal antibody reacts with mouse CD41 (fibrinogen receptor, gpIIb, integrin alpha IIb).