No. | Brand | r | d | a | G | e | E | C | T |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | 21.8 | - |
121.50.5600.990.41.1502 | Standard 5 | - | 100 | - | - | - | - | 380 | - |
161.40.2000.891.41.1503 | Standard 5 | 1.1 | 75 | - | - | - | - | 73 | - |
7 0489 11 | Rollix | 1 | 35 | - | - | - | - | - | - |
3 0600 02 | Rollix | - | 60 | - | - | - | - | 166 | - |
11.40.3150.001.41.1502 | Standard 5 | 1.5 | 60 | - | - | - | - | 97.5 | - |
6 0508 | Rollix | 3 | 110 | - | - | - | - | 450 | - |
61.50.2130.001.49.1504 | Standard 5 | 1 | 25 | - | - | - | - | 22.2 | 22900 |
162.45.2654.890.11.1503 | Standard 5 | 1.1 | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | 1.1 | - | - | - | - | - | 63 | - |
121.40.5300.990.41.1502 | Standard 5 | 2.1 | 65 | - | - | - | - | 233 | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | 83.5 | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.001.41.1502 | Standard 5 | 1 | 30 | - | - | - | - | 47.5 | 33000 |
191.20.2000.990.41.1502 | Standard 5 | 1.5 | 75 | - | - | - | - | 66 | - |
191.32.3150.990.41.1502 | Standard 5 | 2 | - | - | - | - | - | 128 | - |
162.50.3000.891.41.1503 | Standard 5 | - | 85 | - | - | - | - | 395 | - |
39 0411 01 | Rollix | 2 | 55 | - | - | - | - | - | - |
23 0411 01 | Rollix | 1 | - | - | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | 0.5 | - | 4150 |
8 0220 05 | Rollix | 4 | 180 | - | - | - | - | 665 | - |
22 0641 01 | Rollix | - | 110 | 63.7 | - | - | - | 170 | - |
12.45.2940.001.49.1502 | Standard 5 | 0.6 | 20 | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | 1.5 | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | 1.5 | - | - | - | - | - | - | - |
8 0475 08 | Rollix | 2 | 140 | - | - | - | - | 298 | - |
161.40.2128.890.11.1503 | Standard 5 | - | 70 | - | - | - | - | - | - |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | D_:1320; B_:236; hidTable:ecat_NSSPHR; hidYobi:239/1000CAMKE4; Y1:1168.563; TSR rpm:220; X0:1; X2:0.67; bomp:239/1000CAMKE4; D_a max:1284; D_a min:1229; Z_:40; ALPHA_:0.105; Prod_Type3:SRB_CTB_TB; yobi:239/1000CAMKE4; SDM_:1168.563; LangID:1; DE_:1243.152; Oil rpm:190; DI_:1093.974; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | dd min:213; KBRG:4165; GRS rpm:1600; yobi:NUP2330EM; da:166; B_:108; Macha rpm:2400; mass:46.2; SBRG:23; db max:188; Z_:14; hidTable:ecat_NSCLDR; SDM_:238; ra:3; D_a max:304; hidYobi:NUP2330EM; DI_:193; rb:3; r1:4; C_conv:1160000; |
162.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | da min:738; C0:11700; TSR rpm:360; Z_:37; SBRG:39; ra:5; SIR:70; DE_:894.066; Y2:5.8; DA_:58; Oil rpm:300; X0:1; SDM_:836.448; DI_:778.83; D_a max:922; D_:950; Y1:3.8; mass:352; yobi:239/710CAMKE4; B_:180; |
21 0411 01 Rollix Slewing Ring Bearings | ALP21:40; SDM_:19.998; C0:5; Oil rpm:18000; 2B_:18; D_:30; DA_:4.762; D_b:27.5; B_:9; mass:0.064; C:8.1; yobi:7200BWDB; r:0.6; hidTable:ecat_NSANGB; SRI:2.48; DE_:24.813; C_conv:8100; DI_:15.183; d:10; m0:0.198; |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | X2:0.65; Prod_Type3:SABB_SA_TB; r:1.5; d:55; SRI:5.42; LangID:1; hidTable:ecat_NSSAB; KBRG:1354; Y2:3.5; cyl count:19; hidYobi:2211K; PCD:77.5; cyl dia:10.319; C0:9.9; mass:0.746; D_a:92; B_:25; Oil rpm:7100; groove outer:89.146; ra:1.5; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | D_a max:217; SDM_:181.5; db max:150; rb:2.5; DE_:209.5; db min:143; KBRG:4165; Oil rpm:3200; yobi:NUP226EM; Z_:17; B_:40; GRS rpm:2600; mass:7.46; C0:455; DI_:153.5; Prod_Type3:CRB_SR_NUP; ra:2.5; hidYobi:NUP226EM; DA_:28; Fw:153.5; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | D_:145; SRIN:-0.03; C_conv:60500; D_a:137; SBRG:10; SRE:7.8; fo:15.8; KBRG:6151; GRS rpm:4500; SREN:-0.03; SREX:0.03; LangID:1; hidTable:ecat_NSRDGB; DA_:15.081; da min:103; yobi:6019VV; da max:108.5; Z_:15; mass:1.23; hidYobi:6019VV; |
32 0541 01 Rollix Slewing Ring Bearings | DI_:65.047; db:61; ALP21:40; SRIX:0.08; D_a:110; C_conv:138000; r:2; hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_MM_DF; DA_:22.225; Oil rpm:4000; r1:1; SBRG:3; rb:1; SRI:11.56; SDM_:87.5; SRE:11.56; ALPHA_:40; Z_:11; C:145; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | C:47.5; yobi:6016ZZ; SRIX:0.025; DE_:115.994; D_:125; KBRG:6141; Z_:14; SDM_:102.5; GRS rpm:5300; SRIN:-0.025; fo:15.6; D_a:118.5; hidTable:ecat_NSRDGB; C_conv:47500; LangID:1; r:1.1; da min:86.5; SRI:6.98; SBRG:10; C0:40; |
161.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | SRI:7.43; r1:1; SRE:7.43; C_conv:62500; ao:69.2; Oil rpm:6000; mass:0.924; DE_:71.937; Z_:11; Prod_Type3:ACBB_SR_MM_DB; ALP21:40; r:1.5; C:65.5; SREX:0.065; SBRG:3; ra:1.5; KBRG:7131; DI_:43.063; DA_:14.288; 2B_:42; |
1 0555 01 Rollix Slewing Ring Bearings Video
LINCOCIN®How Supplied/Storage and Handling (lincomycin ...
HOW SUPPLIED LINCOCIN Sterile Solution is available in the following strength and package sizes: Unit of Sale Concentration NDC 0009-0555-01 or NDC ...
0555 - IMS abend codes - IBM
This is a standard abend issued by DFSCMM20. The post of the ECB(LXB) was invalid, neither write attention nor contention, and the CLB(LLB) is currently ...
words underlined are additions. hb0555-01-c1 Page 1 of 4 A ...
A bill to be entitled. 1. An act relating to pharmacy; creating s. 465.1862,. 2. F.S.; defining terms; providing requirements for.
NDC Package Code: 70000-0555-1 Diclofenac Sodium
NDC Code 70000-0555-1 is assigned to a package of 1 tube in 1 carton > 50 g in 1 tube of Diclofenac Sodium, a human over the counter drug labeled by ...
Glashutte Senator Chronograph Automatic Beige Dial Men's ...
Shop for Senator Chronograph Automatic Beige Dial Men's Watch 1-37-01-07-0555 by Glashutte at JOMASHOP, see price in cart.
FDA Drug Shortages
Sep 12, 2019 — Aurobindo Pharma (Revised 02/22/2022) ; Amphetamine Mixed Salts Tablets C-II 10 mg, 100 (NDC 13107-0070-01), Temporarily discontinued.
71052-555-01 | National Drug Codes | TXT (Plain Text)
NDC 71052-555-01: Gatifloxacin Sesquihydrate ; Strength Unit, G/1000G ; 11 Digit NDC Code, 71052-0555-01 ; Product NDC, 71052-555 ; Product Type Name, BULK ...
068-0555-01-422 Midmark Corp. PANEL, MULLION, 23.688 ...
068-0555-01-422 PANEL, MULLION, 23.688 - HARMONY WHITE at PartsSource. ... Estimated to ship by 02/28 if ordered before 1:30 PM EST. Asset Information.
0555-0-15-01-30-27-10-0 Mill-Max | Mouser
Specifications ; Packaging: Bulk ; Plating: Gold over Nickel ; Product Type: Circuit Board Hardware - PCB ; Series: 0555.