No. | Brand | B | G | E | C | c | D | d | d1 |
NA691 672D | Timken | 0.3125 in | - | - | - | - | 1.1250 in | 0.5000 in | - |
388A 384ED | Timken | 5.0000 in | - | - | - | - | - | 1.4375 in | - |
7097 07196D | Timken | - | - | - | - | - | 1.0000 in | 0.7500 in | - |
367 363D | Timken | - | - | - | - | - | - | - | - |
2872 02823D | Timken | 5-1/4 in | - | - | - | - | - | 1.9375 in | - |
385A 384CD | Timken | - | - | - | - | - | - | - | - |
22168 22325D | Timken | - | - | - | - | - | 12 mm | 6 mm | - |
55175 55444D | Timken | 5.2500 in | - | - | - | - | - | 1.1875 in | - |
3780 3729D | Timken | 3-3/32 in | - | - | - | - | 4-15/32" t | 1.1875 in | - |
390A 394D | Timken | - | - | - | - | - | 5.2500 in | 2.5000 in | - |
25572 25520D | Timken | 17 mm | - | - | - | - | 62 mm | 25 mm | - |
467 452D | Timken | - | - | - | - | - | 7.8750 in | - | - |
7098 07196D | Timken | - | - | - | - | - | - | 35 mm | - |
NA580 572D | Timken | - | - | - | - | - | - | - | - |
392 394D | Timken | 3 Inch | 76.2 Millimeter | - | - | - | - | 4.3 Inch | 109.22 Millimeter | 2.559 Inch | 65 Millimeter | - |
NA759 752D | Timken | - | - | - | - | - | 1-7/8 in | 1-1/2 in | - |
21075 21226D | Timken | - | - | - | - | - | 5.6250 to 6.6250 in | 1.6875 in | - |
53178 53376D | Timken | 26 mm | - | - | - | - | 140 mm | 80 mm | - |
M231647 M231616XD | Timken | - | - | - | - | - | 3.1875 in | - | - |
15119 15251D | Timken | 58 mm | - | - | - | - | 170 mm | 80 mm | - |
43096 43319D | Timken | - | - | - | - | - | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | - |
2875 02823D | Timken | - | - | - | - | - | - | - | - |
HM231140NA HM231116D | Timken | - | - | - | - | - | - | 0.5000 in | - |
3490 3423D | Timken | - | - | - | - | - | - | 110 mm | - |
NA82576 82932D | Timken | 4.3750 in | - | - | - | - | 7.8125 to 8.4375 in | 3.0000 in | - |
L507949 L507914D Timken Tapered Roller Bearing Assembly | radial static load capacity:3461 lb; D:4.68 to 5.44 in; standards met:UL, AFBMA, AGMA, ASM; overall height:3.7500 in; base to bore centerline:1.8800 in; d:1.4375 in; locking device:Set Screw; mounting:Two-Bolt Base; overall length:6.5000 in; lubrication type:Cannot Be Relubricat; base width:1-3/4 in; manufacturer catalog number:049627; series:P2B; finish/coating:Uncoated; bore type:Round; duty type:Normal Duty; |
NA44163 44363D Timken Tapered Roller Bearing Assembly | D:3.8906 in; d:1.0000 in; seal type:Nomex Seal; B:4.8750 in; replacement bearing:2-1T HI; series:SFT-T; expansion type:Non-Expansion Bearin; housing width:1.0313 in; duty type:Standard Duty; mounting type:Two-Bolt Flange; bore type:Round; bearing material:52603 Steel/Bla; bolt size:.4375 in; operating temperature range:Max 220°; lubrication type:Lubrication Fitting; inner ring width:1.4375 in; |
25580 25520D Timken Tapered Roller Bearing Assembly | operating temperature range:Maximum of +250; base to bore centerline:2.5000 in; bore type:Round; expansion type:Expansion Bearing seal type:Contact/Lip; locking device:Eccentric Collar; D:6-3/4 in; overall height:5.0938 in; duty type:Normal Duty; lubrication type:Lubrication Fitting; finish/coating:Uncoated; d:1.9375 in; series:RAKHL; base width:2-1/2 in; housing material:Cast Iron; |
28158 28318D Timken Tapered Roller Bearing Assembly | manufacturer upc number:8865590288281; mounting type:Two-Bolt Flange; expansion type:Non-Expansion Bearin; bolt size:0.2500 in; B:2.3125 in; inner ring width:0.8900 in; bore type:Round; D:2.5000 in; duty type:Light Duty; locking device:Set Screw; replacement bearing:FHSR201-8; lubrication type:Non-Lubricatable; d:0.5000 in; manufacturer catalog:Click here; housing material:Pressed Steel; seal type:RST; |
366 363D Timken Tapered Roller Bearing Assembly | seal type:Lip Wiping; d:80 mm; dynamic load capacity:42400 lbs; static load capacity:48600 lbs; bearing material:Chrome Steel; outer ring type:Not Split; precision rating:Not Rated; D:140 mm; fillet radius:0.0790 in; outer ring width:33 mm; series:22200; internal clearance:C0; lubrication hole type:Lubrication Groove &; finish/coating:Uncoated; manufacturer catalog number:0316806000; operating temperature range:-30 ° to 300 &de; |
28159 28318D Timken Tapered Roller Bearing Assembly | assembly type:Double Row; manufacturer upc number:053893209777; finish/coating:Uncoated; dynamic load capacity:17000 lbf; bearing material:Steel; flange type:Non-Flanged Cup; compatible cone:24780; series:24700; cone width:0.9063 in; D:3.0000 in; abma precision rating:Class 2; double outer ring width:1.563 in; cup width:1.5625 in; static load capacity:20100 lbf; cage material:Steel; closure type:Open; |
29665 29622D Timken Tapered Roller Bearing Assembly | needle bearing type:Machined Bearing wit; B:25 mm; series:NKJ; maximum rpm:4700 RPM; D:110 mm; standards met:DIN 617, ISO 1206, I; precision rating:Not Rated; d:80 mm; dynamic load capacity:17900 lbf; static load capacity:33000 lbf; flanges:With Flanges; operating temperature range:Maximum of +250; closure type:Open; lubrication hole type:Lubrication Groove &; |
26100 26282D Timken Tapered Roller Bearing Assembly | D:45 mm; manufacturer upc number:4012802032147; thread size:M25 x 1.5 mm; slot depth:6 mm; face diameter:38 mm; slot width:6 mm; manufacturer product page:Click here; overall nut width:20 mm; |
5075 05185D Timken Tapered Roller Bearing Assembly | d:0.7500 in; replacement bearing:B4-12; housing material:PBT Thermoplastic; lubrication type:Lubrication Fitting; duty type:Standard Duty; expansion type:Non-Expansion Bearin; bore type:Round; radial dynamic load capacity:2890 lbf; series:BFPL200CEW; end type:1 Closed Cover &; locking device:Set Screw; D:2.5000 in; seal type:Contact Seal; radial static load capacity:1500 lbf; mounting type:Four-Bolt Flange; |
2872 02823D Timken Tapered Roller Bearing Assembly | overall length:11.0000 in; locking device:Concentric Collar; radial dynamic load capacity:1700 lb; duty type:Heavy Duty; manufacturer catalog number:065292; bore type:Round; bearing type:Tapered Roller; seal type:Labyrinth; maximum rpm:2500 RPM; mounting:Two-Bolt Base; d:1.9375 in; base to bore centerline:3.2500 in; housing construction:Split Pillow Block; expansion type:Non-Expansion Bearin; finish/coating:Black Oxide; |
53178 53376D Timken Tapered Roller Bearing Assembly Video