No. | Brand | B | G | E | C | c | D | d | d1 |
NA455 452D | Timken | - | - | - | - | - | 5 in | 3-1/2 in | - |
355 353D | Timken | 4 in | - | - | - | - | 7-13/16 to 9-3& | 2.6875 in | - |
5066 05185D | Timken | 65 mm | - | - | - | - | 400 mm | 220 mm | - |
NA71450 71751D | Timken | 17 mm | - | - | - | - | 62 mm | 25 mm | - |
387 384D | Timken | 0.5625 in | - | - | - | - | 5.6563 in | 1.5000 in | - |
13687 13621D | Timken | - | - | - | - | - | 1-1/2 in | 1-1/8 in | - |
5075 05185D | Timken | - | - | - | - | - | 2.5000 in | 0.7500 in | - |
53177 53390D | Timken | - | - | - | - | - | 48-1/2 in | - | - |
26131 26282D | Timken | - | - | - | - | - | 5.0000 in | - | - |
7079 07196D | Timken | - | - | - | - | - | 120 mm | - | - |
66187 66462D | Timken | 14 mm | - | - | - | - | 62 mm | 35 mm | - |
NA94700 94117D | Timken | - | - | - | - | - | 6.194 in | 3-3/16 in | - |
358 353D | Timken | - | - | - | - | - | - | 140 mm | - |
NA385 384CD | Timken | - | - | - | - | - | - | 1.3960 in | - |
2585 2523D | Timken | 36 mm | - | - | - | - | 115 mm | 65 mm | - |
3782 3729D | Timken | 136 mm | - | 312 mm | 135 mm | 3.5 mm | 290 mm | 190 mm | - |
NA3780 3729D | Timken | 73 mm | - | - | - | - | 215 mm | 100 mm | - |
33889 33821D | Timken | - | - | - | - | - | - | 1.7500 in | - |
368A 362XD | Timken | 6.1250 in | - | - | - | - | 5.1250 in | 1.2500 in | - |
HM231149NA HM231116D | Timken | - | - | - | - | - | 3.5400 in | 0.7500 in | - |
14118 14276D | Timken | - | - | - | - | - | 47 mm | 20 mm | - |
NA82576 82932D | Timken | 4.3750 in | - | - | - | - | 7.8125 to 8.4375 in | 3.0000 in | - |
43132 43319D | Timken | - | - | - | - | - | 2-1/4 in | 1 in | - |
NA05075 05185D | Timken | 25 mm | - | - | - | - | 130 mm | 75 mm | - |
17098 17245D | Timken | 23 mm | - | - | - | - | 85 mm | 45 mm | - |
458 452D | Timken | 0.55 in | - | - | - | - | 2 in | - | - |
15101 15251D | Timken | 236 mm | - | - | - | - | 1320 mm | 1000 mm | - |
NA476 472D Timken Tapered Roller Bearing Assembly | series:400; D:3.833 in; radial dynamic load capacity:21200 lb; lubrication type:Lubrication Hole; housing width:2-25/64 in; expansion type:Non-Expansion Bearin; inner ring width:3-1/8 in; d:2 in; bearing type:Spherical Roller; finish/coating:Uncoated; seal type:Triple Lip; locking device:Set Screw; radial static load capacity:33200 lb; housing material:Steel; maximum rpm:1225 RPM; |
455 452D Timken Tapered Roller Bearing Assembly | standards met:ASTM B584-78; d:1/4 in; maximum pv value:75000; maximum v value:750 fp/min; overall length:1 in; D:7/16 in; bearing material:Leaded-Tin Bronze; maximum p value:3000 psi; material specification:SAE 660 (C932 groove/plug type:None; operating temperature range:Maximum of +800; sleeve bearing type:Plain Sleeve; |
HM926740NA HM926710CD Timken Tapered Roller Bearing Assembly | Grease Type:Mobilgrease XHP222; Ship Weight:15.77 LB; Housing Product Type:TAF; Bearing Insert Material:Steel; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Setscrew Angle:65; Bearing Bore Shape:Tapered; Housing Series:510 SERIES (111 TAF); UPC:782476709143; Bearing Series:111 Series; d:40.0000 mm; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Housing Type:Pillow Block, 2 Bolt; |
NA567 563D Timken Tapered Roller Bearing Assembly | manufacturer catalog:Click here; groove/plug type:None; standards met:SAE 841, CT-1000-K26; operating temperature range:-35 °F to +; maximum v value:1200 (sfm); d:1/4 in; D:3/8 in; overall length:1 in; maximum p value:Static 8000 / D; maximum pv value:50000; bearing material:Oil-Impregnated Bron; sleeve bearing type:Plain Sleeve; material specification:Oilite®, Synthet; |
33889 33821D Timken Tapered Roller Bearing Assembly | duty type:Standard Duty; application:General Industrial; bearing type:4-Hole; seal type:Contact; manufacturer catalog:Click here; bore type:Round; bearing material:52100 Bearing Steel; housing construction:Cast Iron; locking device:Set Screw; inner ring width:Narrow Inner Race; misalignment angle:1-1/2 °; cage material:Nylon; lubricant:#2 Lithium; operating temperature range:200° °F; |
389A 384ED Timken Tapered Roller Bearing Assembly | Seal Type:Single Lip; Bearing Duty:Normal Duty; Ball Bearing Housing Series:205 Series; Ring Size:Standard; Flinger Type:Rubberized; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Ship Weight:0.68 LB; Flinger Material:Steel; Max Bearing Speed:12000 rpm; Housing Type:2 Bolt Light Duty Fl; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; |
NA43131 43319D Timken Tapered Roller Bearing Assembly | base to bore centerline:3.5000 in; standards met:ANSI/ABMA STD 1; locking device:Double Concentric Co; finish/coating:Powder Coated; housing construction:Solid Pillow Block; base width:5 in; housing material:Cast Iron; bearing type:Spherical Roller; seal type:Labyrinth; radial static load capacity:71500 lb; bore type:Round; mounting:Four-Bolt Base; overall length:13.0000 in; expansion type:Non-Expansion Bearin; |
2580 2524YD Timken Tapered Roller Bearing Assembly | radial dynamic load capacity:68790 lb; series:01; base width:6-3/4 in; overall height:12.3750 in; overall length:18.7500 in; operating temperature range:-4 to +212 ° duty type:Medium Duty; d:4.4375 in; finish/coating:Uncoated; bore type:Round; housing material:Cast Iron; maximum rpm:1970 RPM; base to bore centerline:5.6250 in; expansion type:Non-Expansion Bearin; seal type:Triple Lip; |
NA48686 48620D Timken Tapered Roller Bearing Assembly | expansion type:Expansion Bearing finish/coating:Powder Coated; lubrication type:Lubrication Fitting; series:6000; bore type:Round; seal type:Clearance/Non-C; radial static load capacity:144800 lb; B:6-1/4 in; base to bore centerline:5.7500 in; radial dynamic load capacity:140400 lb; base width:6-3/4 in; housing construction:Solid Pillow Block; locking device:Adapter Mount; D:14-3/4 in; |
33225 33462D Timken Tapered Roller Bearing Assembly | manufacturer product page:Click here; replacement bearing:VE-219; d:1.1875 in; overall length:6.1875 in; lubrication type:Lubrication Fitting; mounting:Two-Bolt Base; housing material:Cast Iron; radial dynamic load capacity:4381 lb; seal type:Single Lip Contact w; insert material:52100 Bearing Steel; base width:1.7500 in; bore type:Round; duty type:Normal Duty; maximum rpm:4500 RPM; overall height:3.2813 in; |
3780 3729D Timken Tapered Roller Bearing Assembly Video