No. | Brand | D | a | B | T | X | G | F | C |
982751901 | Liebherr R914HDS | - | - | - | - | - | - | - | 12.1 |
982751901 | Liebherr A924B Li | - | - | - | - | - | - | - | 50.5 |
933816501 | Liebherr A934C Li | - | - | - | - | - | - | - | 12700 |
969331201 | Liebherr R944C TU | - | - | - | - | - | - | - | - |
933816501 | Liebherr R934C | - | - | - | - | - | - | - | - |
982853501 | Liebherr R312 | - | - | - | 6500 | - | - | 14 | 10.1 |
90205146 | Liebherr R922 XLC | - | - | - | - | - | - | - | 825 |
982706001 | Liebherr R922 Li | - | - | - | - | - | - | - | 93 |
982706001 | Liebherr A912 Li | - | 90.3 | - | - | - | - | - | - |
933628601 | Liebherr R944 | - | - | - | - | - | - | - | - |
90205146 | Liebherr R922 SLC | - | - | - | - | - | - | - | 76 |
933628601 | Liebherr LH60 MT | - | - | - | - | - | - | - | 166 |
982853501 | Liebherr R310 | - | - | - | - | - | - | - | - |
982853501 | Liebherr A308 | - | - | - | - | - | - | - | 13 |
90205146 | Liebherr R922 NLC | - | - | - | - | - | - | - | 31.5 |
982751301 | Liebherr A316 Li | - | - | - | - | - | - | - | - |
982751301 | Liebherr R900 B | - | - | - | - | - | - | - | 4.9 |
982752701 | Liebherr R954 | - | - | - | - | - | - | - | - |
982751901 | Liebherr R924EW | - | - | - | - | - | - | - | - |
90020064 | Liebherr LH22 M | - | - | - | - | - | - | - | 375 |
982853501 | Liebherr A312 Li TCD | - | 22.4 | - | - | - | - | - | - |
933628601 Liebherr LH60 M Slewing Ring | da:172; d:160; C:252; C_conv:252000; D_b:233; D_:240; mass:11.54; ra:2; hidYobi:7032ADB; Prod_Type3:ACBB_SR_MM_DB; SRE:12.38; SRIX:0.08; m0:0.948; rb:1; ALP21:30; DI_:176.032; r1:1.1; DA_:23.812; yobi:7032ADB; B_:38; |
982720001 Liebherr R964B Slewing Ring | Dynamic Load Rating:42.7 kN; D:160 mm; Oil Holes:2.5 mm; B:20 mm; Da:143 mm; d:110 mm; Static Load Rating:70.2 kN; da:126 mm; Radius:1 mm; |
982751301 Liebherr A316 Li Slewing Ring | da:91; db max:98; Prod_Type3:CRB_SR_NU; KBRG:4142; LangID:1; C0:282; C_conv:256000; mass:3.86; SBRG:3; B_:39; rb:2; Fw:101; yobi:NU316ET7; Macha rpm:7100; d:80; SDM_:126; TSR rpm:4300; dc min:105; Oil rpm:4300; DA_:25; |
969331201 Liebherr R944C Li Slewing Ring | B_:19; Macha rpm:10000; SDM_:65.5; C:63; LangID:1; yobi:NJ209ET7; mass:0.437; DA_:11; d:45; db min:51.5; SBRG:2; Z_:15; dc min:57; GRS rpm:6700; hidYobi:NJ209ET7; Prod_Type3:CRB_SR_NJ; TSR rpm:8500; hidTable:ecat_NSCLDR; r1:1.1; db max:52; |
982751301 Liebherr A316 Li Slewing Ring | SDM_:28.5; 2B_:26; rb:0.6; SRE:4.13; KBRG:7131; hidTable:ecat_NSANGB; r1:0.6; r:1; yobi:7302BWDB; ALPHA_:40; C:20.2; SRIX:0.04; Prod_Type3:ACBB_SR_MM_DB; DI_:20.477; ALP21:40; d:15; hidYobi:7302BWDB; ao:36.9; mass:0.172; C_conv:20200; |
982751901 Liebherr R914HDSL Slewing Ring | B:25 mm; D:240 mm; Da:223 mm; da:203 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; Radius:1 mm; d:190 mm; Oil Holes:2.5 mm; |
982853501 Liebherr A312 Li Slewing Ring | r1:0.6; C_conv:44000; SRE:5.78; r:1.1; D_b:67; LangID:1; m0:0.448; DI_:42.267; C0:36.5; Z_:13; B_:17; SREX:0.05; hidTable:ecat_NSANGB; mass:0.588; SRI:5.78; ra:1; SRIX:0.05; yobi:7207BWDB; rb:0.6; hidYobi:7207BWDB; |
982751901 Liebherr R914HDS Slewing Ring | SBRG:2; SRE:3.1; d:12; C_conv:12100; Z_:10; mass:0.076; D_a:27; C:12.1; GRS rpm:12000; Prod_Type3:ACBB_SR_MM_DF; SRI:3.1; SRIX:0.03; 2B_:20; r1:0.3; r:0.6; hidYobi:7201BWDF; Oil rpm:16000; SDM_:21.999; ra:0.6; DA_:5.953; |
982853501 Liebherr R312 Slewing Ring | hidYobi:FYCRS-8; DA_:2; hidTable:ecat_NSRF; mass:0.044; KBRG:8560; C_:14; Z_:22; d:8; SDM_:14.08; F:14; Prod_Type3:NRB_RF_FYCRS; DI_:12.08; LangID:1; r:0.3; D_:24; C:10.1; C0:15; yobi:FYCRS-8; SLR:9.8; T:6500; |
933816501 Liebherr R934B Slewing Ring | LangID:1; Fw:88.5; DI_:88.5; db max:86; GRS rpm:4300; D_:130; Prod_Type3:CRB_SR_NJ; DE_:118.5; db min:83; r:1.5; C_conv:162000; rb:1.5; hidTable:ecat_NSCLDR; hidYobi:NJ2215ET; d:75; C:162; yobi:NJ2215ET; SBRG:22; dd min:96; D_a max:122; |
90005811 Liebherr R904C Slewing Ring Video